Notes:
- Terrible episode for Tessa, who inexplicably tries to win an individual RC (and succeeds!), only to be punished for it, then explicitly tells Michelle she's on the bottom of the Samatau alliance, then sees that same alliance because of that. (I know, it gets worse later.) There are several smart fans in that alliance ... how did none of them see these things as problems? Oh well.
Vote count:
- Jarrad received 7 votes, from Henry, Jericho, Locky, Luke, Michelle, Sarah, and Tara (voted out, 7-5).
- Luke received 5 votes, from Anneliese, Jarrad, Peter, Tessa, and Ziggy.
Reward Challenge | Immunity Challenge | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
Tessa | 1 | 1 | 1 | 1.00 | 0 | 1 | 3 | 0.83 | 91.7% |
Jericho | 0 | 1 | 2 | 0.92 | 0 | 1 | 5 | 0.67 | 79.2% |
Jarrad | 0 | 1 | 5 | 0.67 | 0 | 1 | 4 | 0.75 | 70.8% |
Ziggy | 0 | 1 | 9 | 0.33 | 1 | 1 | 1 | 1.00 | 66.7% |
Peter | 0 | 1 | 4 | 0.75 | 0 | 1 | 7 | 0.50 | 62.5% |
Locky | 0 | 1 | 7 | 0.50 | 0 | 1 | 6 | 0.58 | 54.2% |
Henry | 0 | 1 | 11 | 0.17 | 0 | 1 | 2 | 0.92 | 54.2% |
Sarah | 0 | 1 | 6 | 0.58 | 0 | 1 | 8 | 0.42 | 50.0% |
Anneliese | 0 | 1 | 3 | 0.83 | 0 | 1 | 12 | 0.08 | 45.8% |
Luke | 0 | 1 | 8 | 0.42 | 0 | 1 | 9 | 0.33 | 37.5% |
Tara | 0 | 1 | 10 | 0.25 | 0 | 1 | 11 | 0.17 | 20.8% |
Michelle | 0 | 1 | 12 | 0.08 | 0 | 1 | 10 | 0.25 | 16.7% |
Tribal Council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Henry | 1 | - | 12 | 1 | 1.34 | 8.71 |
Ziggy | 0 | - | 12 | 1 | 1.08 | 6.39 |
Jericho | 1 | - | 12 | 1 | 0.94 | 6.22 |
Peter | 0 | - | 12 | 1 | 0.85 | 4.53 |
Sarah | 1 | - | 12 | 1 | 1.18 | 4.45 |
Tessa | 0 | - | 12 | 1 | 0.91 | 4.01 |
Michelle | 1 | - | 12 | 1 | 1.07 | 3.32 |
Locky | 1 | - | 12 | 1 | 0.87 | 3.29 |
Jarrad | 0 | 7 | 12 | 1 | 1.02 | 3.29 |
Luke | 1 | 5 | 12 | 1 | 0.83 | 3.02 |
Tara | 1 | - | 12 | 1 | 0.75 | 2.53 |
Anneliese | 0 | - | 12 | 1 | 0.58 | 2.19 |
Odette | - | - | - | - | 0.78 | 2.41 |
Ben | - | - | - | - | 0.91 | 2.62 |
AK | - | - | - | - | 1.14 | 2.30 |
Kent | - | - | - | - | 0.85 | 1.66 |
Jacqui | - | - | - | - | 1.11 | 2.38 |
Mark W | - | - | - | - | 0.70 | 1.49 |
Sam | - | - | - | - | 0.66 | 1.47 |
Aimee | - | - | - | - | 0.75 | 1.23 |
Tarzan | - | - | - | - | 0.76 | 1.78 |
Kate | - | - | - | - | 0.33 | 0.26 |
Adam | - | - | - | - | 0.01 | 0.26 |
Joan | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT