




Notes:
- Amazing that Anneliese made two highly visible idol-related finds in the same episode, a really high degree of difficulty relative to past AU idols (and most recent US ones). No payoff for Henry giving Jericho a "clue" after the IC, though. Is it even a real clue? (Edit: Yes, but it's Henry's old clue, duh.)
Vote count:
- Kent received 5 votes, from Anneliese, Jericho,Michelle, Sarah, and Tara (voted out, 5-2-1).
- Michelle received 2 votes, from Kent and Odette.
- Odette received 1 vote, from Luke.
| Reward Challenge | Immunity Challenge | Tribal council stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Jericho | 0.13 | 0.13 | - | 0.00 | 0.13 | 1 | - | 8 | 1 | 0.96 | 4.86 |
| Sarah | 0.13 | 0.13 | - | 0.00 | 0.13 | 1 | - | 8 | 1 | 1.34 | 4.64 |
| Luke | 0.13 | 0.13 | - | 0.00 | 0.13 | 0 | - | 8 | 1 | 0.82 | 3.57 |
| Michelle | 0.13 | 0.13 | - | 0.00 | 0.13 | 1 | 2 | 8 | 1 | 1.20 | 3.57 |
| Odette | 0.13 | 0.13 | - | 0.00 | 0.13 | 0 | 1 | 8 | 1 | 0.81 | 3.01 |
| Tara | 0.13 | 0.13 | - | 0.00 | 0.13 | 1 | - | 8 | 1 | 0.79 | 1.84 |
| Kent | - | 0.13 | 1 | 0.00 | 0.13 | 0 | 5 | 8 | 1 | 0.85 | 1.66 |
| Anneliese | 0.13 | 0.13 | - | 0.00 | 0.13 | 1 | - | 8 | 1 | 0.75 | 1.58 |
| Henry | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | 1.48 | 7.89 |
| Jarrad | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | 1.42 | 6.91 |
| Peter | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | 1.25 | 5.74 |
| Ben | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | 1.09 | 5.45 |
| Ziggy | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | 1.08 | 4.57 |
| Tessa | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | 1.07 | 2.82 |
| AK | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | 1.22 | 2.51 |
| Locky | 0.00 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | 1.07 | 2.47 |
| Jacqui | - | - | - | - | - | - | - | - | - | 1.11 | 2.38 |
| Mark W | - | - | - | - | - | - | - | - | - | 0.70 | 1.49 |
| Sam | - | - | - | - | - | - | - | - | - | 0.66 | 1.47 |
| Aimee | - | - | - | - | - | - | - | - | - | 0.75 | 1.23 |
| Tarzan | - | - | - | - | - | - | - | - | - | 0.76 | 1.78 |
| Kate | - | - | - | - | - | - | - | - | - | 0.33 | 0.26 |
| Adam | - | - | - | - | - | - | - | - | - | 0.01 | 0.26 |
| Joan | - | - | - | - | - | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT