



![Tarzan out, [0]-3-1 Tarzan out, [0]-3-1](../images/e4/e4tc-pb.jpg)
Notes:
- Nothing to really score for the moral dilemma. Certainly didn't help Tarzan in any way.
Vote count:
- [Tessa received 6 votes, from AK, Aimee, Anneliese, Tara, Tarzan, and Ziggy; all voided by the idol play.]
- Tarzan received 3 votes, from Jarrad, Locky, and Peter (idoled out, [0]-3-1).
- Locky received 1 vote, from Tessa.
| Reward Challenge | Immunity Challenge | Tribal council stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Jacqui | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.54 | 7.53 |
| Mark W | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.54 | 7.53 |
| Henry | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.39 | 7.28 |
| Sarah | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.39 | 7.28 |
| Sam | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.39 | 7.28 |
| Kent | 0.00 | 0.10 | - | - | 0.10 | 1 | - | - | - | - | 0.75 | 2.98 |
| Ben | - | 0.10 | 1 | 0.10 | 0.10 | - | - | - | - | - | 0.39 | 0.28 |
| Jericho | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 0.39 | 0.28 |
| Luke | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 0.39 | 0.28 |
| Michelle | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 0.39 | 0.28 |
| Odette | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 0.39 | 0.28 |
| Jarrad | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | - | 10 | 1 | 1.61 | 7.45 |
| Peter | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | - | 10 | 1 | 1.61 | 7.45 |
| Locky | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | 1 | 10 | 1 | 1.60 | 6.05 |
| AK | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 10 | 1 | 1.27 | 4.18 |
| Aimee | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 10 | 1 | 0.95 | 2.78 |
| Tarzan | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | 3 | 10 | 1 | 0.76 | 1.78 |
| Ziggy | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 10 | 1 | 0.61 | 0.45 |
| Tara | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 10 | 1 | 0.59 | 0.45 |
| Anneliese | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 10 | 1 | 0.57 | 0.45 |
| Tessa | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | 0* | 10 | 1 | 0.57 | 0.45 |
| Kate | - | - | - | - | - | - | - | - | - | - | 0.33 | 0.26 |
| Adam | - | - | - | - | - | - | - | - | - | - | 0.01 | 0.26 |
| Joan | - | - | - | - | - | - | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT