Notes:
- The vote that sort of wasn't: Ugh, what a mess. Anneliese told Nick Iadanza at RHAP that her initial vote-"out" here was also a tie, and that she, Jarrad, and Pete all voted for Locky (and three other people thus voted for her, presumably everyone else but Locky). Something had to be cut for time, which probably seemed fine, since they are still in the game. But we're counting all the (first-round) votes in the Tara and Anneliese non-eliminations as real votes, since nobody was told they weren't voting people out of the game, at least not before the votes were cast. Voter intent and all that.
Vote count, first vote:
- Tara received 3 votes, from Jarrad, Tessa, and Ziggy (voted out, 3-3-2; 5-1 on revote).
- AK received 3 votes, from Anneliese, Locky, and Tara.
- Locky received 2 votes, from AK and Peter.
First vote, re-vote (Tara, AK not voting):
- Tara received 5 votes, from
- AK received 1 vote, from Locky.
Vote count, second vote:
- Anneliese received 3 votes, from AK, Tessa, and Ziggy (voted out, 3-3-1; 5-0 on revote).
- Locky received 3 votes, from Anneliese, Jarrad, and Peter.
- AK received 1 vote, from Locky.
Second vote, re-vote (Anneliese, Locky not voting):
- Anneliese received 5 votes, from AK, Jarrad, Peter, Tessa, and Ziggy.
Reward Challenge | Immunity Challenge | Tribal council stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Henry | 0.13 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | 1.44 | 7.64 |
Sarah | 0.13 | 0.13 | - | - | 0.13 | 1 | - | - | - | - | 1.35 | 7.52 |
Odette | 0.13 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | 1.11 | 5.31 |
Ben | 0.13 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | 1.03 | 5.20 |
Jacqui | - | 0.13 | 1 | 0.13 | 0.13 | - | - | - | - | - | 1.42 | 4.77 |
Michelle | 0.13 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | 1.08 | 3.75 |
Kent | 0.13 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | 1.31 | 3.34 |
Luke | 0.13 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | 0.77 | 2.98 |
Jericho | 0.13 | 0.13 | - | 0.13 | 0.13 | - | - | - | - | - | 0.70 | 2.87 |
Jarrad | 0.00 | 0.13 | - | 0.00 | 0.13 | - | 1 | - | 15 | 2 | 1.39 | 6.66 |
Peter | 0.00 | 0.13 | - | 0.00 | 0.13 | - | 0 | - | 15 | 2 | 1.23 | 5.49 |
Ziggy | 0.00 | 0.13 | - | 0.00 | 0.13 | - | 2 | - | 15 | 2 | 1.06 | 4.32 |
Tessa | 0.00 | 0.13 | - | 0.00 | 0.13 | - | 2 | - | 15 | 2 | 1.05 | 2.57 |
AK | 0.00 | 0.13 | - | 0.00 | 0.13 | - | 1 | 4 | 15 | 2 | 1.20 | 2.26 |
Locky | 0.00 | 0.13 | - | 0.00 | 0.13 | - | 0 | 5 | 15 | 2 | 1.04 | 2.22 |
Tara | 0.00 | 0.13 | - | 0.00 | 0.13 | - | 0 | 3 | 8 | 1 | 0.54 | 0.82 |
Anneliese | 0.00 | 0.13 | - | 0.00 | 0.13 | - | 0 | 3 | 15 | 2 | 0.54 | 0.82 |
Mark W | - | - | - | - | - | - | - | - | - | - | 0.70 | 1.49 |
Sam | - | - | - | - | - | - | - | - | - | - | 0.66 | 1.47 |
Aimee | - | - | - | - | - | - | - | - | - | - | 0.75 | 1.23 |
Tarzan | - | - | - | - | - | - | - | - | - | - | 0.76 | 1.78 |
Kate | - | - | - | - | - | - | - | - | - | - | 0.33 | 0.26 |
Adam | - | - | - | - | - | - | - | - | - | - | 0.01 | 0.26 |
Joan | - | - | - | - | - | - | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT