Notes:
- For IC scoring, the first-round eliminees all tied for 7th place. Tessa was the only person not through to the post on the second stage, so she's sixth (with Peter and Tara tied for 4th). Henry placed three balls (1st), Jericho two (2nd), and Locky just one (3rd).
Vote count:
- Anneliese received 8 votes, from Henry, Jericho, Locky, Luke, Michelle, Sarah, Tara, and Ziggy (voted out, 8-3).
- Locky received 3 votes, from Anneliese, Peter, and Tessa.
Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Jericho | 0 | 1 | 2 | 0.91 | 83.1% |
Tessa | 0 | 1 | 6 | 0.55 | 79.3% |
Henry | 1 | 1 | 1 | 1.00 | 69.4% |
Peter | 0 | 1 | t-4 | 0.68 | 64.4% |
Locky | 0 | 1 | 3 | 0.82 | 63.4% |
Ziggy | 0 | 1 | t-7 | 0.27 | 53.5% |
Sarah | 0 | 1 | t-7 | 0.27 | 42.4% |
Anneliese | 0 | 1 | t-7 | 0.27 | 39.6% |
Tara | 0 | 1 | t-4 | 0.68 | 36.6% |
Luke | 0 | 1 | t-7 | 0.27 | 34.1% |
Michelle | 0 | 1 | t-7 | 0.27 | 20.2% |
Tribal Council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Henry | 1 | - | 11 | 1 | 1.45 | 9.71 |
Ziggy | 1 | - | 11 | 1 | 1.04 | 6.78 |
Jericho | 1 | - | 11 | 1 | 0.94 | 6.41 |
Sarah | 1 | - | 11 | 1 | 1.15 | 4.45 |
Peter | 0 | - | 11 | 1 | 0.73 | 4.21 |
Tessa | 0 | - | 11 | 1 | 0.78 | 3.86 |
Michelle | 1 | - | 11 | 1 | 1.05 | 3.36 |
Luke | 1 | - | 11 | 1 | 0.84 | 3.15 |
Locky | 1 | 3 | 11 | 1 | 0.86 | 3.09 |
Tara | 1 | - | 11 | 1 | 0.75 | 2.65 |
Anneliese | 0 | 8 | 11 | 1 | 0.50 | 1.83 |
Jarrad | - | - | - | - | 1.02 | 3.29 |
Odette | - | - | - | - | 0.78 | 2.41 |
Ben | - | - | - | - | 0.91 | 2.62 |
AK | - | - | - | - | 1.14 | 2.30 |
Kent | - | - | - | - | 0.85 | 1.66 |
Jacqui | - | - | - | - | 1.11 | 2.38 |
Mark W | - | - | - | - | 0.70 | 1.49 |
Sam | - | - | - | - | 0.66 | 1.47 |
Aimee | - | - | - | - | 0.75 | 1.23 |
Tarzan | - | - | - | - | 0.76 | 1.78 |
Kate | - | - | - | - | 0.33 | 0.26 |
Adam | - | - | - | - | 0.01 | 0.26 |
Joan | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT