

Notes:
- For the immunity challenge, normally we would have everyone not named Michelle tying for second, because you can't assume they wouldn't knock their tiles over/ fail on the final step, as we saw repeatedly. But since the editors took pains to show Locky actually completing the challenge (and lamenting his 2-second loss), clearly Locky was second. Everyone else thus tied for third place.
Vote count:
- Locky received 3 votes, from Jericho, Peter, and Tara (voted out, 3-2).
- Peter received 2 votes, from Locky and Michelle.
| Immunity Challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF |
| Locky | 0 | 1 | 2 | 0.80 | 77.1% |
| Jericho | 0 | 1 | t-3 | 0.40 | 58.7% |
| Peter | 0 | 1 | t-3 | 0.40 | 57.1% |
| Michelle | 1 | 1 | 1 | 1.00 | 37.2% |
| Tara | 0 | 1 | t-3 | 0.40 | 30.1% |
| Tribal Council stats | ||||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Jericho | 1 | - | 5 | 1 | 0.88 | 6.57 |
| Locky | 0 | 3 | 5 | 1 | 0.88 | 5.87 |
| Michelle | 0 | - | 5 | 1 | 0.95 | 3.71 |
| Peter | 1 | 2 | 5 | 1 | 0.74 | 3.25 |
| Tara | 1 | - | 5 | 1 | 0.69 | 2.52 |
| Ziggy | - | - | - | - | 0.87 | 5.54 |
| Luke | - | - | - | - | 0.82 | 2.71 |
| Sarah | - | - | - | - | 0.95 | 2.58 |
| Tessa | - | - | - | - | 0.82 | 4.62 |
| Henry | - | - | - | - | 1.23 | 5.11 |
| Anneliese | - | - | - | - | 0.50 | 1.83 |
| Jarrad | - | - | - | - | 1.02 | 3.29 |
| Odette | - | - | - | - | 0.78 | 2.41 |
| Ben | - | - | - | - | 0.91 | 2.62 |
| AK | - | - | - | - | 1.14 | 2.30 |
| Kent | - | - | - | - | 0.85 | 1.66 |
| Jacqui | - | - | - | - | 1.11 | 2.38 |
| Mark W | - | - | - | - | 0.70 | 1.49 |
| Sam | - | - | - | - | 0.66 | 1.47 |
| Aimee | - | - | - | - | 0.75 | 1.23 |
| Tarzan | - | - | - | - | 0.76 | 1.78 |
| Kate | - | - | - | - | 0.33 | 0.26 |
| Adam | - | - | - | - | 0.01 | 0.26 |
| Joan | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT