Immunity challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Dino | 1 | 1 | 1 | 1.00 | 61.0% |
Shane | 0 | 1 | 2 | 0.67 | 58.4% |
Marian | 0 | 1 | 3 | 0.33 | 44.9% |
Tribal council stats | Jury vote stats | Overall scores | |||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | JVF | TotJ | JV% | SurvSc | SurvAv |
Dino | 1 | - | 3 | 1 | 7 | 9 | 0.78 | 1.72 | 9.59 |
Shane | 1 | - | 3 | 1 | 2 | 9 | 0.22 | 1.10 | 5.77 |
Marian | 0 | 1 | 3 | 1 | - | - | - | 0.83 | 4.19 |
Phil | - | - | - | - | - | - | - | 1.23 | 8.91 |
Killarney | - | - | - | - | - | - | - | 0.83 | 1.88 |
Felix | - | - | - | - | - | - | - | 0.71 | 2.54 |
Tejan | - | - | - | - | - | - | - | 0.70 | 2.68 |
Meryl | - | - | - | - | - | - | - | 1.06 | 3.10 |
Steffi | - | - | - | - | - | - | - | 0.80 | 2.76 |
Danté | - | - | - | - | - | - | - | 0.87 | 2.03 |
Toni | - | - | - | - | - | - | - | 0.76 | 2.22 |
Palesa | - | - | - | - | - | - | - | 0.96 | 3.12 |
Thoriso | - | - | - | - | - | - | - | 0.97 | 3.28 |
Pinty | - | - | - | - | - | - | - | 1.12 | 2.09 |
Shona | - | - | - | - | - | - | - | 0.72 | 2.23 |
Seamus | - | - | - | - | - | - | - | 0.67 | 1.27 |
Tevin | - | - | - | - | - | - | - | 0.74 | 1.77 |
Tania | - | - | - | - | - | - | - | -0.42 | 0.21 |
PK | - | - | - | - | - | - | - | 0.19 | 0.10 |
Chappies | - | - | - | - | - | - | - | 0.00 | 0.10 |
ADVERTISEMENT