Immunity challenge stats | Tribal council stats | Overall scores | |||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Meryl | 0.13 | 0.13 | - | - | - | - | - | 1.52 | 7.23 |
Dante | 0.13 | 0.13 | - | - | - | - | - | 1.49 | 5.83 |
Marian | 0.13 | 0.13 | - | - | - | - | - | 1.41 | 3.73 |
Palesa | 0.13 | 0.13 | - | - | - | - | - | 1.02 | 3.73 |
Steffi | 0.13 | 0.13 | - | - | - | - | - | 1.02 | 3.73 |
Tejan | 0.13 | 0.13 | - | - | - | - | - | 1.02 | 3.73 |
Shane | 0.13 | 0.13 | - | - | - | - | - | 0.91 | 1.98 |
Toni | 0.13 | 0.13 | - | - | - | - | - | 0.52 | 0.23 |
Dino | - | 0.13 | 1 | 1 | - | 10 | 1 | 1.48 | 7.21 |
Felix | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.48 | 7.21 |
Killarney | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.48 | 7.21 |
Phillip | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.48 | 7.21 |
Seamus | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.48 | 7.21 |
Shona | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.48 | 7.21 |
Tevin | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.48 | 7.21 |
Thoriso | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.48 | 7.21 |
Pinty | 0.00 | 0.13 | - | 1 | 1 | 10 | 1 | 1.38 | 5.81 |
Tania | - | 0.13 | 1 | 0 | 9 | 10 | 1 | -0.42 | 0.21 |
PK | - | - | - | - | - | - | - | 0.19 | 0.10 |
Chappies | - | - | - | - | - | - | - | 0.00 | 0.10 |
ADVERTISEMENT