Reward/ immunity challenge | Tribal council stats | Overall scores | ||||||
---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Meryl | 0.00 | 0.13 | 1 | - | 8 | 1 | 1.51 | 7.48 |
Phil | 0.00 | 0.13 | 1 | - | 8 | 1 | 1.11 | 5.59 |
Dino | 0.00 | 0.13 | 0 | 0* | 8 | 1 | 1.10 | 4.54 |
Marian | 0.00 | 0.13 | 1 | - | 8 | 1 | 1.46 | 3.98 |
Dante | 0.00 | 0.13 | 0 | 2 | 8 | 1 | 1.14 | 3.14 |
Palesa | 0.00 | 0.13 | 0 | - | 8 | 1 | 0.84 | 2.81 |
Shona | 0.00 | 0.13 | 0 | 3 | 8 | 1 | 0.72 | 2.23 |
Shane | 0.00 | 0.13 | 0 | - | 8 | 1 | 0.79 | 1.64 |
Felix | 0.14 | 0.14 | - | - | - | - | 1.50 | 7.48 |
Thoriso | 0.14 | 0.14 | - | - | - | - | 1.50 | 7.48 |
Killarney | 0.14 | 0.14 | - | - | - | - | 1.16 | 4.21 |
Steffi | 0.14 | 0.14 | - | - | - | - | 1.15 | 4.12 |
Tejan | 0.14 | 0.14 | - | - | - | - | 1.15 | 4.12 |
Pinty | 0.14 | 0.14 | - | - | - | - | 1.44 | 3.59 |
Toni | 0.14 | 0.14 | - | - | - | - | 0.65 | 0.62 |
Seamus | - | - | - | - | - | - | 0.67 | 1.27 |
Tevin | - | - | - | - | - | - | 0.74 | 1.77 |
Tania | - | - | - | - | - | - | -0.42 | 0.21 |
PK | - | - | - | - | - | - | 0.19 | 0.10 |
Chappies | - | - | - | - | - | - | 0.00 | 0.10 |
ADVERTISEMENT