Immunity challenge stats | Tribal council stats | Overall scores | |||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Meryl | 0.13 | 0.13 | - | - | - | - | - | 1.62 | 7.35 |
Dante | 0.13 | 0.13 | - | - | - | - | - | 1.60 | 5.95 |
Marian | 0.13 | 0.13 | - | - | - | - | - | 1.52 | 3.85 |
Palesa | 0.13 | 0.13 | - | - | - | - | - | 1.12 | 3.85 |
Steffi | 0.13 | 0.13 | - | - | - | - | - | 1.12 | 3.85 |
Tejan | 0.13 | 0.13 | - | - | - | - | - | 1.12 | 3.85 |
Shane | 0.13 | 0.13 | - | - | - | - | - | 1.02 | 2.10 |
Toni | 0.13 | 0.13 | - | - | - | - | - | 0.62 | 0.35 |
Dino | - | 0.13 | 1 | 1 | - | 10 | 1 | 1.38 | 7.21 |
Felix | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.38 | 7.21 |
Phil | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.38 | 7.21 |
Thoriso | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 1.38 | 7.21 |
Killarney | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 0.88 | 3.71 |
Seamus | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 0.88 | 3.71 |
Shona | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 0.68 | 3.60 |
Pinty | 0.00 | 0.13 | - | 1 | 1 | 10 | 1 | 1.24 | 3.32 |
Tevin | 0.00 | 0.13 | - | 1 | - | 10 | 1 | 0.74 | 1.77 |
Tania | - | - | - | - | - | - | - | -0.42 | 0.21 |
PK | - | - | - | - | - | - | - | 0.19 | 0.10 |
Chappies | - | - | - | - | - | - | - | 0.00 | 0.10 |
ADVERTISEMENT