Reward challenge | Immunity challenge | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
Phil | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 73.8% |
Tejan | 0 | 1 | t-2 | 0.50 | 0 | 1 | 6 | 0.29 | 64.5% |
Dino | 0 | 1 | t-2 | 0.50 | 0 | 1 | 3 | 0.71 | 54.5% |
Shane | 0 | 1 | t-2 | 0.50 | 0 | 1 | 5 | 0.43 | 51.4% |
Marian | 0 | 1 | t-2 | 0.50 | 0 | 1 | 7 | 0.14 | 48.5% |
Killarney | 0 | 1 | t-2 | 0.50 | 0 | 1 | 4 | 0.57 | 42.1% |
Felix | 0 | 1 | t-2 | 0.50 | 0 | 1 | 2 | 0.86 | 40.6% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Phil | 1 | - | 7 | 1 | 1.29 | 9.25 |
Dino | 0 | - | 7 | 1 | 0.92 | 4.91 |
Marian | 0 | - | 7 | 1 | 0.96 | 4.24 |
Shane | 1 | - | 7 | 1 | 0.77 | 3.12 |
Tejan | 0 | 4 | 7 | 1 | 0.70 | 2.68 |
Felix | 1 | 3 | 7 | 1 | 0.72 | 2.66 |
Killarney | 1 | - | 7 | 1 | 0.90 | 2.59 |
Meryl | - | - | - | - | 1.06 | 3.10 |
Steffi | - | - | - | - | 0.80 | 2.76 |
Danté | - | - | - | - | 0.87 | 2.03 |
Toni | - | - | - | - | 0.76 | 2.22 |
Palesa | - | - | - | - | 0.96 | 3.12 |
Thoriso | - | - | - | - | 0.97 | 3.28 |
Pinty | - | - | - | - | 1.12 | 2.09 |
Shona | - | - | - | - | 0.72 | 2.23 |
Seamus | - | - | - | - | 0.67 | 1.27 |
Tevin | - | - | - | - | 0.74 | 1.77 |
Tania | - | - | - | - | -0.42 | 0.21 |
PK | - | - | - | - | 0.19 | 0.10 |
Chappies | - | - | - | - | 0.00 | 0.10 |
ADVERTISEMENT