Immunity challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Phil | 1 | 1 | 1 | 1.00 | 80.4% |
Dino | 0 | 1 | t-2 | 0.50 | 57.6% |
Shane | 0 | 1 | t-2 | 0.50 | 52.1% |
Marian | 0 | 1 | t-2 | 0.50 | 45.8% |
Killarney | 0 | 1 | t-2 | 0.50 | 40.9% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Phil | 0 | - | 5 | 1 | 1.37 | 11.40 |
Dino | 1 | 2 | 5 | 1 | 0.86 | 4.07 |
Marian | 1 | - | 5 | 1 | 0.86 | 4.07 |
Shane | 1 | - | 5 | 1 | 0.71 | 2.76 |
Killarney | 0 | 3 | 5 | 1 | 0.83 | 1.88 |
Felix | - | - | - | - | 0.71 | 2.54 |
Tejan | - | - | - | - | 0.70 | 2.68 |
Meryl | - | - | - | - | 1.06 | 3.10 |
Steffi | - | - | - | - | 0.80 | 2.76 |
Danté | - | - | - | - | 0.87 | 2.03 |
Toni | - | - | - | - | 0.76 | 2.22 |
Palesa | - | - | - | - | 0.96 | 3.12 |
Thoriso | - | - | - | - | 0.97 | 3.28 |
Pinty | - | - | - | - | 1.12 | 2.09 |
Shona | - | - | - | - | 0.72 | 2.23 |
Seamus | - | - | - | - | 0.67 | 1.27 |
Tevin | - | - | - | - | 0.74 | 1.77 |
Tania | - | - | - | - | -0.42 | 0.21 |
PK | - | - | - | - | 0.19 | 0.10 |
Chappies | - | - | - | - | 0.00 | 0.10 |
ADVERTISEMENT