Reward challenge | Immunity challenge | Tribal council stats | Overall scores | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Meryl | 0.00 | 0.13 | 0.13 | 0.13 | - | - | - | - | 1.59 | 7.48 |
Dante | 0.00 | 0.13 | 0.13 | 0.13 | - | - | - | - | 1.56 | 6.08 |
Marian | 0.00 | 0.13 | 0.13 | 0.13 | - | - | - | - | 1.48 | 3.98 |
Palesa | 0.00 | 0.13 | 0.13 | 0.13 | - | - | - | - | 1.09 | 3.98 |
Steffi | 0.00 | 0.13 | 0.13 | 0.13 | - | - | - | - | 1.09 | 3.98 |
Tejan | 0.00 | 0.13 | 0.13 | 0.13 | - | - | - | - | 1.09 | 3.98 |
Shane | 0.00 | 0.13 | 0.13 | 0.13 | - | - | - | - | 0.98 | 2.23 |
Toni | 0.00 | 0.13 | 0.13 | 0.13 | - | - | - | - | 0.59 | 0.48 |
Felix | 0.13 | 0.13 | 0.00 | 0.13 | 1 | - | 9 | 1 | 1.41 | 7.34 |
Thoriso | 0.13 | 0.13 | 0.00 | 0.13 | 1 | - | 9 | 1 | 1.41 | 7.34 |
Dino | 0.13 | 0.13 | 0.00 | 0.13 | 1 | 1 | 9 | 1 | 1.40 | 5.94 |
Phil | 0.13 | 0.13 | 0.00 | 0.13 | 0 | - | 9 | 1 | 1.08 | 5.00 |
Shona | 0.13 | 0.13 | 0.00 | 0.13 | 1 | - | 10 | 1 | 0.94 | 4.89 |
Killarney | 0.13 | 0.13 | 0.00 | 0.13 | 1 | 1 | 9 | 1 | 1.07 | 4.07 |
Pinty | 0.13 | 0.13 | 0.00 | 0.13 | 1 | 1 | 10 | 1 | 1.35 | 3.45 |
Seamus | 0.13 | 0.13 | 0.00 | 0.13 | 0 | 6 | 9 | 1 | 0.67 | 1.27 |
Tevin | - | - | - | - | - | - | - | - | 0.74 | 1.77 |
Tania | - | - | - | - | - | - | - | - | -0.42 | 0.21 |
PK | - | - | - | - | - | - | - | - | 0.19 | 0.10 |
Chappies | - | - | - | - | - | - | - | - | 0.00 | 0.10 |
ADVERTISEMENT