Reward challenge stats | Immunity challenge stats | |||||||
---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | Plc | % Fin | MPF |
Kiran | 0.00 | 0.20 | - | 1 | 1 | 1 | 1.00 | 100% |
Anesu | 0.00 | 0.20 | - | 0 | 1 | 2 | 0.91 | 91.3% |
Tyson | 0.20 | 0.20 | - | 0 | 1 | t-3 | 0.77 | 80.3% |
Wardah | 0.20 | 0.20 | - | 0 | 1 | t-6 | 0.45 | 51.9% |
Amy | 0.20 | 0.20 | - | 0 | 1 | 5 | 0.64 | 48.5% |
Anela | 0.00 | 0.20 | - | 0 | 1 | t-3 | 0.77 | 47.0% |
Nicole | 0.00 | 0.20 | - | 0 | 1 | 9 | 0.27 | 47.0% |
Chappies | 0.20 | 0.20 | - | 0 | 1 | t-10 | 0.14 | 44.3% |
Shaun | 0.00 | 0.20 | - | 0 | 1 | t-6 | 0.45 | 43.6% |
Renier | 0.20 | 0.20 | - | 0 | 1 | t-10 | 0.14 | 31.8% |
Santoni | - | 0.20 | 1 | 0 | 1 | t-6 | 0.45 | 26.9% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Kiran | 1 | - | 11 | 1 | 1.76 | 8.26 |
Tyson | 1 | - | 11 | 1 | 1.20 | 7.70 |
Anesu | 1 | - | 11 | 1 | 0.97 | 5.85 |
Santoni | 1 | - | 11 | 1 | 1.06 | 5.81 |
Amy | 0 | - | 11 | 1 | 0.79 | 4.88 |
Chappies | 1 | - | 11 | 1 | 0.88 | 4.02 |
Renier | 0 | - | 11 | 1 | 0.62 | 3.05 |
Nicole | 0 | - | 11 | 1 | 0.56 | 2.85 |
Anela | 0 | - | 11 | 1 | 0.59 | 2.33 |
Wardah | 1 | 5 | 11 | 1 | 0.84 | 2.16 |
Shaun | 0 | 6 | 11 | 1 | 0.66 | 2.04 |
Marisha | - | - | - | - | 0.81 | 2.51 |
Qieän | - | - | - | - | 0.67 | 1.32 |
Dino | - | - | - | - | 1.02 | 2.20 |
Carla | - | - | - | - | 0.71 | 1.61 |
Thoriso | - | - | - | - | 0.00 | 0.33 |
Paul | - | - | - | - | 0.57 | 1.25 |
Mike | - | - | - | - | 0.68 | 1.48 |
Pinty | - | - | - | - | -0.36 | 0.10 |
Jason | - | - | - | - | -0.78 | 0.00 |
ADVERTISEMENT