Reward/ immunity challenge stats | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Anesu | 0 | 1 | t-3 | 0.70 | 84.2% |
Tyson | 0 | 1 | t-3 | 0.70 | 76.9% |
Kiran | 0 | 1 | 8 | 0.30 | 76.7% |
Nicole | 1 | 1 | 1 | 1.00 | 64.6% |
Amy | 0 | 1 | 2 | 0.90 | 62.3% |
Wardah | 0 | 1 | 6 | 0.50 | 51.3% |
Renier | 0 | 1 | t-3 | 0.70 | 44.5% |
Chappies | 0 | 1 | 7 | 0.40 | 42.9% |
Anela | 0 | 1 | 9 | 0.20 | 38.0% |
Santoni | 0 | 1 | 10 | 0.10 | 21.3% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Kiran | 1 | - | 10 | 1 | 1.59 | 8.26 |
Anesu | 1 | - | 10 | 1 | 0.99 | 6.44 |
Santoni | 1 | - | 10 | 1 | 1.04 | 5.81 |
Chappies | 1 | - | 10 | 1 | 0.89 | 4.33 |
Tyson | 1 | 4 | 10 | 1 | 1.14 | 4.20 |
Amy | 0 | - | 10 | 1 | 0.65 | 4.18 |
Nicole | 0 | - | 10 | 1 | 0.66 | 3.50 |
Wardah | 1 | - | 10 | 1 | 0.85 | 2.23 |
Anela | 0 | - | 10 | 1 | 0.50 | 2.05 |
Renier | 0 | 6 | 10 | 1 | 0.46 | 1.86 |
Shaun | - | - | - | - | 0.66 | 2.04 |
Marisha | - | - | - | - | 0.81 | 2.51 |
Qieän | - | - | - | - | 0.67 | 1.32 |
Dino | - | - | - | - | 1.02 | 2.20 |
Carla | - | - | - | - | 0.71 | 1.61 |
Thoriso | - | - | - | - | 0.00 | 0.33 |
Paul | - | - | - | - | 0.57 | 1.25 |
Mike | - | - | - | - | 0.68 | 1.48 |
Pinty | - | - | - | - | -0.36 | 0.10 |
Jason | - | - | - | - | -0.78 | 0.00 |
ADVERTISEMENT