Immunity challenge stats | Tribal council stats | Overall scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Tyson | 0 | 1 | 3 | 0.83 | 1 | - | 11 | 1 | 1.22 | 7.50 |
Kiran | 1 | 1 | 1 | 1.00 | 1 | - | 11 | 1 | 1.72 | 7.26 |
Santoni | 0 | 1 | 12 | 0.08 | 1 | - | 11 | 1 | 1.09 | 5.81 |
Amy | 0 | 1 | 9 | 0.33 | 0 | - | 11 | 1 | 0.96 | 5.73 |
Shaun | 0 | 1 | 8 | 0.42 | 0 | - | 11 | 1 | 0.88 | 4.84 |
Anesu | 0 | 1 | 2 | 0.92 |
0 | - | 11 | 1 | 0.95 | 4.69 |
Nicole | 0 | 1 | 5 | 0.67 | 0 | - | 11 | 1 | 0.81 | 3.43 |
Renier | 0 | 1 | 7 | 0.50 | 0 | - | 11 | 1 | 0.81 | 3.43 |
Chappies | 0 | 1 | 4 | 0.75 | - | 0* | - | - | 0.82 | 3.35 |
Wardah | 0 | 1 | 6 | 0.58 | 1 | - | 11 | 1 | 0.79 | 3.07 |
Anela | 0 | 1 | 11 | 0.17 | 0 | - | 11 | 1 | 0.73 | 2.73 |
Marisha | 0 | 1 | 10 | 0.25 | 0 | 4 | 11 | 1 | 0.81 | 2.51 |
Qieän | - | - | - | - | - | - | - | - | 0.67 | 1.32 |
Dino | - | - | - | - | - | - | - | - | 1.02 | 2.20 |
Carla | - | - | - | - | - | - | - | - | 0.71 | 1.61 |
Thoriso | - | - | - | - | - | - | - | - | 0.00 | 0.33 |
Paul | - | - | - | - | - | - | - | - | 0.57 | 1.25 |
Mike | - | - | - | - | - | - | - | - | 0.68 | 1.48 |
Pinty | - | - | - | - | - | - | - | - | -0.36 | 0.10 |
Jason | - | - | - | - | - | - | - | - | -0.78 | 0.00 |
ADVERTISEMENT