





| Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Dino | 0.00 | 0.11 | 0.11 | 0.11 | - | - | - | - | 1.61 | 7.33 |
| Marisha | 0.00 | 0.11 | 0.11 | 0.11 | - | - | - | - | 1.61 | 7.33 |
| Nicole | 0.00 | 0.11 | 0.11 | 0.11 | - | - | - | - | 1.61 | 7.33 |
| Renier | 0.00 | 0.11 | 0.11 | 0.11 | - | - | - | - | 1.61 | 7.33 |
| Anesu | 0.00 | 0.11 | 0.11 | 0.11 | - | - | - | - | 1.39 | 7.21 |
| Kiran | 0.00 | 0.11 | 0.11 | 0.11 | - | - | - | - | 1.39 | 7.21 |
| Tyson | 0.00 | 0.11 | 0.11 | 0.11 | - | - | - | - | 1.39 | 7.21 |
| Qieän | 0.00 | 0.11 | 0.11 | 0.11 | - | - | - | - | 1.39 | 5.00 |
| Thoriso | 0.00 | 0.11 | 0.11 | 0.11 | - | - | - | - | N/A | N/A |
| Amy | 0.11 | 0.11 | 0.00 | 0.11 | - | - | - | - | 1.61 | 7.33 |
| Santoni | 0.11 | 0.11 | 0.00 | 0.11 | 1 | - | 8 | 1 | 1.39 | 7.21 |
| Anela | 0.11 | 0.11 | 0.00 | 0.11 | 1 | 3 | 8 | 1 | 1.52 | 4.33 |
| Chappies | 0.11 | 0.11 | 0.00 | 0.11 | 1 | - | 8 | 1 | 1.18 | 4.21 |
| Shaun | 0.11 | 0.11 | 0.00 | 0.11 | 1 | - | 8 | 1 | 1.11 | 3.83 |
| Carla | 0.11 | 0.11 | 0.00 | 0.11 | 0 | - | 8 | 1 | 0.89 | 3.71 |
| Paul | 0.11 | 0.11 | 0.00 | 0.11 | 1 | - | 8 | 1 | 0.89 | 3.71 |
| Wardah | 0.11 | 0.11 | 0.00 | 0.11 | 0 | - | 8 | 1 | 0.86 | 3.01 |
| Mike | 0.11 | 0.11 | 0.00 | 0.11 | 0 | 5 | 8 | 1 | 0.68 | 1.48 |
| Pinty | - | - | - | - | - | - | - | - | -0.36 | 0.10 |
| Jason | - | - | - | - | - | - | - | - | -0.78 | 0.00 |
ADVERTISEMENT