Reward challenge | Immunity challenge | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
Chappies | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 75.5% |
Tyson | 0 | 1 | 2 | 0.83 | - | - | - | - | 65.4% |
Nicole | 0 | 1 | 4 | 0.50 | - | - | - | - | 52.6% |
Kiran | 0 | 1 | 6 | 0.17 | - | - | - | - | 49.4% |
Anela | 0 | 1 | 3 | 0.67 | 0 | 1 | t-2 | 0.50 | 44.2% |
Santoni | 0 | 1 | 5 | 0.33 | 0 | 1 | t-2 | 0.50 | 22.1% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Chappies | 0 | - | 6 | 1 | 1.13 | 8.06 |
Kiran | 1 | 0* | 6 | 1 | 1.24 | 7.70 |
Nicole | 0 | - | 6 | 1 | 0.59 | 4.35 |
Santoni | 0 | 3 | 6 | 1 | 0.92 | 3.36 |
Tyson | 1 | 2 | 6 | 1 | 1.01 | 3.05 |
Anela | 1 | - | 6 | 1 | 0.59 | 2.56 |
Wardah | - | - | - | - | 0.81 | 2.12 |
Anesu | - | - | - | - | 0.77 | 3.05 |
Amy | - | - | - | - | 0.65 | 4.18 |
Renier | - | - | - | - | 0.46 | 1.86 |
Shaun | - | - | - | - | 0.66 | 2.04 |
Marisha | - | - | - | - | 0.81 | 2.51 |
Qieän | - | - | - | - | 0.67 | 1.32 |
Dino | - | - | - | - | 1.02 | 2.20 |
Carla | - | - | - | - | 0.71 | 1.61 |
Thoriso | - | - | - | - | 0.00 | 0.33 |
Paul | - | - | - | - | 0.57 | 1.25 |
Mike | - | - | - | - | 0.68 | 1.48 |
Pinty | - | - | - | - | -0.36 | 0.10 |
Jason | - | - | - | - | -0.78 | 0.00 |
ADVERTISEMENT