Immunity challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Chappies | 1 | 1 | 1 | 1.00 | 65.7% |
Tyson | 0 | 1 | t-2 | 0.79 | 61.8% |
Kiran | 0 | 1 | t-4 | 0.50 | 56.0% |
Nicole | 0 | 1 | t-6 | 0.21 | 53.1% |
Wardah | 0 | 1 | t-4 | 0.50 | 40.8% |
Anela | 0 | 1 | t-2 | 0.79 | 38.5% |
Santoni | 0 | 1 | t-6 | 0.21 | 17.0% |
Tribal council stats | Overall scores | |||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Kiran | 0 | - | 5 | 1 | 1.28 | 7.64 |
Chappies | 1 | - | 5 | 1 | 1.08 | 6.39 |
Santoni | 1 | 0* | 5 | 1 | 1.03 | 5.81 |
Nicole | - | - | - | - | 0.68 | 4.68 |
Tyson | 0 | - | 5 | 1 | 1.02 | 3.44 |
Anela | - | - | - | - | 0.54 | 2.33 |
Wardah | 0 | 2 | 5 | 1 | 0.81 | 2.12 |
Anesu | - | - | - | - | 0.77 | 3.05 |
Amy | - | - | - | - | 0.65 | 4.18 |
Renier | - | - | - | - | 0.46 | 1.86 |
Shaun | - | - | - | - | 0.66 | 2.04 |
Marisha | - | - | - | - | 0.81 | 2.51 |
Qieän | - | - | - | - | 0.67 | 1.32 |
Dino | - | - | - | - | 1.02 | 2.20 |
Carla | - | - | - | - | 0.71 | 1.61 |
Thoriso | - | - | - | - | 0.00 | 0.33 |
Paul | - | - | - | - | 0.57 | 1.25 |
Mike | - | - | - | - | 0.68 | 1.48 |
Pinty | - | - | - | - | -0.36 | 0.10 |
Jason | - | - | - | - | -0.78 | 0.00 |
ADVERTISEMENT