


| Immunity challenge stats | Tribal council stats | Overall scores | ||||||
|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Jordie | 0.11 | 0.11 | - | - | - | - | 1.53 | 7.78 |
| Melissa | 0.11 | 0.11 | - | - | - | - | 1.53 | 7.78 |
| Nina | 0.11 | 0.11 | - | - | - | - | 1.53 | 7.78 |
| Shay | 0.11 | 0.11 | - | - | - | - | 1.53 | 7.78 |
| Jordan | 0.11 | 0.11 | - | - | - | - | 1.15 | 5.83 |
| Josh | 0.11 | 0.11 | - | - | - | - | 1.19 | 5.44 |
| Mark | 0.11 | 0.11 | - | - | - | - | 1.19 | 5.44 |
| Amy | 0.11 | 0.11 | - | - | - | - | 0.83 | 3.98 |
| David | 0.11 | 0.11 | - | - | - | - | 1.12 | 2.92 |
| Khanh | 0.00 | 0.11 | 1 | 1 | 9 | 1 | 1.59 | 6.49 |
| Ben | 0.00 | 0.11 | 1 | - | 9 | 1 | 1.22 | 5.94 |
| Sam | 0.00 | 0.11 | 1 | - | 9 | 1 | 1.22 | 5.94 |
| Chrissy | 0.00 | 0.11 | 1 | - | 9 | 1 | 1.58 | 5.55 |
| KJ | 0.00 | 0.11 | 1 | 2 | 9 | 1 | 1.58 | 5.55 |
| Jesse | 0.00 | 0.11 | 1 | - | 9 | 1 | 0.97 | 4.19 |
| Michelle | 0.00 | 0.11 | 0 | - | 9 | 1 | 0.90 | 4.09 |
| Sophie | 0.00 | 0.11 | 0 | 6 | 9 | 1 | 0.41 | 0.80 |
| Croc | 0.00 | 0.11 | 0 | - | 9 | 1 | 0.47 | 0.69 |
| Sandra | - | - | - | - | - | - | 0.45 | 0.78 |
| Jay | - | - | - | - | - | - | 0.71 | 1.64 |
| Alex | - | - | - | - | - | - | 0.60 | 0.92 |
| Kate | - | - | - | - | - | - | 0.10 | 0.19 |
| Briana | - | - | - | - | - | - | 0.77 | 1.17 |
| Andy | - | - | - | - | - | - | -0.27 | 0.10 |
ADVERTISEMENT