Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Jordie | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.49 | 7.27 |
KJ | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.49 | 7.27 |
Khanh | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.49 | 7.27 |
Melissa | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.49 | 7.27 |
Nina | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.49 | 7.27 |
Shay | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 1.49 | 7.27 |
Chrissy | 0.00 | 0.10 | - |
0.10 | 0.10 | - | - | - | - | - | 1.45 | 4.94 |
Josh | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 0.99 | 3.77 |
Mark | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 0.99 | 3.77 |
Alex | 0.00 | 0.10 | - | 0.10 | 0.10 | - | - | - | - | - | 0.95 | 2.61 |
Ben | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | - | 12 | 1 | 1.51 | 7.28 |
David | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | 0* | 12 | 1 | 1.51 | 7.28 |
Jordan | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 1 | - | 12 | 1 | 1.51 | 7.28 |
Amy | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 12 | 1 | 0.51 | 0.28 |
Croc | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 12 | 1 | 0.51 | 0.28 |
Jay | 0.10 | 0.10 | - | - | 0.10 | 1 | 0 | - | 12 | 1 | 0.51 | 0.28 |
Jesse | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 12 | 1 | 0.51 | 0.28 |
Sam | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 12 | 1 | 0.51 | 0.28 |
Sophie | 0.10 | 0.10 | - | 0.00 | 0.10 | - | 0 | - | 12 | 1 | 0.34 | 0.19 |
Kate | 0.10 | 0.10 | - | - | 0.10 | 1 | 0 | 3 | 12 | 1 | 0.09 | 0.19 |
Michelle | - | 0.10 | 1 | 0.00 | 0.10 | - | 0 | - | 12 | 1 | 0.33 | 0.18 |
Sandra | - | 0.10 | 1 | 0.00 | 0.10 | - | 0 | 1 | 12 | 1 | 0.24 | 0.18 |
Briana | - | - | - | - | - | - | - | - | - | - | 0.77 | 1.17 |
Andy | - | - | - | - | - | - | - | - | - | -0.27 | 0.10 |
ADVERTISEMENT