




| Immunity challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF |
| Shay | 1 | 1 | 1 | 1.00 | 74.7% |
| Josh | 0 | 1 | 3 | 0.50 | 66.7% |
| Mark | 0 | 1 | 2 | 0.75 | 63.0% |
| Chrissy | 0 | 1 | 4 | 0.25 | 39.6% |
| Tribal council stats | Jury vote stats | Overall scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | JVF | TotJ | JV% | SurvSc | SurvAv |
| Mark | 1 | - | 4 | 1 | 10 | 10 | 1.00 | 2.00 | 12.00 |
| Shay | 1 | - | 4 | 1 | 0 | 10 | 0.00 | 1.15 | 8.40 |
| Josh | 0 | 3 | 4 | 1 | - | - | - | 1.06 | 6.08 |
| Chrissy | 1 | 1 | 4 | 1 | 0 | 10 | 0.00 | 0.73 | 4.10 |
| KJ | - | - | - | - | - | - | - | 0.69 | 2.59 |
| Jordie | - | - | - | - | - | - | - | 0.89 | 6.08 |
| David | - | - | - | - | - | - | - | 0.76 | 2.72 |
| Sam | - | - | - | - | - | - | - | 0.79 | 2.69 |
| Jordan | - | - | - | - | - | - | - | 0.88 | 4.32 |
| Michelle | - | - | - | - | - | - | - | 0.44 | 1.49 |
| Jesse | - | - | - | - | - | - | - | 0.89 | 3.52 |
| Melissa | - | - | - | - | - | - | - | 0.77 | 2.20 |
| Khanh | - | - | - | - | - | - | - | 1.21 | 4.35 |
| Ben | - | - | - | - | - | - | - | 0.90 | 2.69 |
| Croc | - | - | - | - | - | - | - | 0.35 | 0.82 |
| Nina | - | - | - | - | - | - | - | 1.35 | 3.02 |
| Amy | - | - | - | - | - | - | - | 0.73 | 1.73 |
| Sophie | - | - | - | - | - | - | - | 0.41 | 0.80 |
| Sandra | - | - | - | - | - | - | - | 0.45 | 0.78 |
| Jay | - | - | - | - | - | - | - | 0.71 | 1.64 |
| Alex | - | - | - | - | - | - | - | 0.60 | 0.92 |
| Kate | - | - | - | - | - | - | - | 0.10 | 0.19 |
| Briana | - | - | - | - | - | - | - | 0.77 | 1.17 |
| Andy | - | - | - | - | - | - | - | -0.27 | 0.10 |
ADVERTISEMENT