


![David out, [0]-2-2 (4-1) David out, [0]-2-2 (4-1)](../images/e21/e21tc-pb.jpg)
| Reward challenge | Immunity challenge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
| Shay | 1 | 1 | 1 | 1.00 | 0 | 1 | t-2 | 0.50 | 71.2% |
| Jordie | 0 | 1 | 2 | 0.86 | 0 | 1 | t-2 | 0.50 | 68.8% |
| Josh | 0 | 1 | 3 | 0.71 | 1 | 1 | 1 | 1.00 | 67.5% |
| Mark | 0 | 1 | 4 | 0.57 | 0 | 1 | t-2 | 0.50 | 61.1% |
| David | 0 | 1 | 5 | 0.43 | 0 | 1 | t-2 | 0.50 | 49.4% |
| KJ | 0 | 1 | 6 | 0.29 | 0 | 1 | t-2 | 0.50 | 46.2% |
| Chrissy | 0 | 1 | 7 | 0.14 | 0 | 1 | t-2 | 0.50 | 41.0% |
| Tribal council stats | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Shay | 0 | - | 7 | 1 | 1.12 | 6.55 |
| Jordie | 0 | 2 | 7 | 1 | 0.96 | 6.30 |
| Mark | 1 | 0* | 7 | 1 | 1.00 | 6.19 |
| Josh | 1 | - | 7 | 1 | 1.07 | 6.10 |
| Chrissy | 0 | - | 7 | 1 | 0.74 | 4.51 |
| KJ | 0 | - | 7 | 1 | 0.72 | 2.73 |
| David | 0 | 2 | 7 | 1 | 0.76 | 2.72 |
| Sam | - | - | - | - | 0.79 | 2.69 |
| Jordan | - | - | - | - | 0.88 | 4.32 |
| Michelle | - | - | - | - | 0.44 | 1.49 |
| Jesse | - | - | - | - | 0.89 | 3.52 |
| Melissa | - | - | - | - | 0.77 | 2.20 |
| Khanh | - | - | - | - | 1.21 | 4.35 |
| Ben | - | - | - | - | 0.90 | 2.69 |
| Croc | - | - | - | - | 0.35 | 0.82 |
| Nina | - | - | - | - | 1.35 | 3.02 |
| Amy | - | - | - | - | 0.73 | 1.73 |
| Sophie | - | - | - | - | 0.41 | 0.80 |
| Sandra | - | - | - | - | 0.45 | 0.78 |
| Jay | - | - | - | - | 0.71 | 1.64 |
| Alex | - | - | - | - | 0.60 | 0.92 |
| Kate | - | - | - | - | 0.10 | 0.19 |
| Briana | - | - | - | - | 0.77 | 1.17 |
| Andy | - | - | - | - | -0.27 | 0.10 |
ADVERTISEMENT