




| Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Jordie | 0.09 | 0.09 | - | 0.00 | 0.09 | - | - | - | - | - | 1.50 | 7.47 |
| KJ | 0.09 | 0.09 | - | - | 0.09 | 1 | - | - | - | - | 1.50 | 7.47 |
| Khanh | 0.09 | 0.09 | - | 0.00 | 0.09 | - | - | - | - | - | 1.50 | 7.47 |
| Melissa | 0.09 | 0.09 | - | 0.00 | 0.09 | - | - | - | - | - | 1.50 | 7.47 |
| Nina | 0.09 | 0.09 | - | 0.00 | 0.09 | - | - | - | - | - | 1.50 | 7.47 |
| Shay | 0.09 | 0.09 | - | 0.00 | 0.09 | - | - | - | - | - | 1.50 | 7.47 |
| Chrissy | 0.09 | 0.09 | - |
0.00 | 0.09 | - | - | - | - | - | 1.45 | 5.13 |
| Josh | 0.09 | 0.09 | - | 0.00 | 0.09 | - | - | - | - | - | 1.00 | 3.97 |
| Mark | 0.09 | 0.09 | - | 0.00 | 0.09 | - | - | - | - | - | 1.00 | 3.97 |
| Alex | - | 0.09 | 1 | 0.00 | 0.09 | - | - | 11* | 11* | 1* | 0.60 | 0.92 |
| Sophie | 0.09 | 0.09 | - | 0.00 | 0.09 | - | - | - | - | - | 0.25 | 0.38 |
| David | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 1.42 | 3.97 |
| Ben | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 1.00 | 3.97 |
| Jordan | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 1.00 | 3.97 |
| Jay | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 1.00 | 3.97 |
| Jesse | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 1.00 | 3.97 |
| Sam | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 1.00 | 3.97 |
| Amy | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 0.90 | 3.87 |
| Michelle | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 0.90 | 3.87 |
| Sandra | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 0.88 | 3.17 |
| Croc | 0.00 | 0.09 | - | 0.09 | 0.09 | - | - | - | - | - | 0.50 | 0.47 |
| Kate | - | - | - | - | - | - | - | - | - | - | 0.09 | 0.19 |
| Briana | - | - | - | - | - | - | - | - | - | - | 0.77 | 1.17 |
| Andy | - | - | - | - | - | - | - | - | - | -0.27 | 0.09 | |
ADVERTISEMENT