Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Jordie | 0.25 | 0.25 | 0.14 | 0.14 | - | - | - | - | - | 1.61 | 8.29 |
Shay | 0.25 | 0.25 | 0.14 | 0.14 | - | - | - | - | - | 1.61 | 8.29 |
Josh | 0.25 | 0.25 | 0.14 | 0.14 | - | - | - | - | - | 1.36 | 6.54 |
Mark | 0.25 | 0.25 | 0.14 | 0.14 | - | - | - | - | - | 1.36 | 6.54 |
Melissa | 0.25 | 0.25 | 0.14 | 0.14 | - | - | - | - | - | 1.60 | 5.96 |
Jordan | 0.25 | 0.25 | 0.14 | 0.14 | - | - | - | - | - | 1.12 | 4.46 |
David | 0.25 | 0.25 | 0.14 | 0.14 | - | - | - | - | - | 1.04 | 2.84 |
Nina | 0.25 | 0.25 | - | - | - | - | 8* | 8* | 1* | 1.35 | 3.02 |
Khanh | 0.00 | 0.25 | 0.00 | 0.14 | - | - | - | - | - | 1.47 | 6.61 |
Ben | 0.00 | 0.25 | 0.00 | 0.14 | - | - | - | - | - | 1.14 | 6.07 |
Sam | 0.00 | 0.25 | - | 0.14 | 1 | - | - | - | - | 1.14 | 6.07 |
Chrissy | 0.00 | 0.25 | 0.00 | 0.14 | - | - | - | - | - | 1.56 | 5.68 |
KJ | 0.00 | 0.25 | 0.00 | 0.14 | - | - | - | - | - | 1.56 | 5.68 |
Jesse | 0.00 | 0.25 | 0.00 | 0.14 | - | - | - | - | - | 0.89 | 4.32 |
Michelle | 0.00 | 0.25 | 0.00 | 0.14 | - | - | - | - | - | 0.84 | 4.22 |
Croc | 0.00 | 0.25 | 0.00 | 0.14 | - | - | - | - | - | 0.39 | 0.82 |
Amy | - | - | - | - | - | - | - | - | - | 0.73 | 1.73 |
Sophie | - | - | - | - | - | - | - | - | - | 0.41 | 0.80 |
Sandra | - | - | - | - | - | - | - | - | - | 0.45 | 0.78 |
Jay | - | - | - | - | - | - | - | - | - | 0.71 | 1.64 |
Alex | - | - | - | - | - | - | - | - | - | 0.60 | 0.92 |
Kate | - | - | - | - | - | - | - | - | - | 0.10 | 0.19 |
Briana | - | - | - | - | - | - | - | - | - | 0.77 | 1.17 |
Andy | - | - | - | - | - | - | - | - | - | -0.27 | 0.10 |
ADVERTISEMENT