




| Reward challenge stats | Immunity challenge stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
| Khanh | 1 | 1 | 1 | 1.00 | 0 | 1 | t-10 | 0.27 | 75.6% |
| KJ | 0 | 1 | t-2 | 0.50 | 0 | 1 | 2 | 0.92 | 72.4% |
| Shay | 0 | 1 | t-2 | 0.50 | 0 | 1 | 6 | 0.62 | 70.5% |
| Sam | 0 | 1 | t-2 | 0.50 | 0 | 1 | 4 | 0.77 | 70.1% |
| Jesse | 0 | 1 | t-2 | 0.50 | 1 | 1 | 1 | 1.00 | 66.7% |
| Josh | 0 | 1 | t-2 | 0.50 | 0 | 1 | 7 | 0.54 | 55.4% |
| Jordie | 0 | 1 | t-2 | 0.50 | 0 | 1 | t-10 | 0.27 | 54.8% |
| David | 0 | 1 | t-2 | 0.50 | 0 | 1 | 3 | 0.85 | 49.0% |
| Melissa | 0 | 1 | t-2 | 0.50 | 0 | 1 | 8 | 0.46 | 48.6% |
| Jordan | 0 | 1 | t-2 | 0.50 | 0 | 1 | 6 | 0.69 | 48.1% |
| Mark | 0 | 1 | t-2 | 0.50 | 0 | 1 | 9 | 0.38 | 42.0% |
| Chrissy | 0 | 1 | t-2 | 0.50 | 0 | 1 | 13 | 0.08 | 30.3% |
| Michelle | 0 | 1 | t-2 | 0.50 | 0 | 1 | 12 | 0.15 | 27.4% |
| Tribal council stats | Overall scores | |||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Jordie | 1 | - | 13 | 1 | 1.27 | 8.44 |
| Josh | 1 | - | 13 | 1 | 1.11 | 7.27 |
| Mark | 1 | - | 13 | 1 | 1.11 | 7.27 |
| Shay | 0 | 2 | 13 | 1 | 1.29 | 6.33 |
| Jesse | 1 | - | 13 | 1 | 1.06 | 5.82 |
| Sam | 0 | - | 13 | 1 | 0.87 | 5.82 |
| Michelle | 1 | - | 13 | 1 | 0.71 | 4.72 |
| Khanh | 0 | 7 | 13 | 1 | 1.21 | 4.35 |
| Jordan | 1 | - | 13 | 1 | 0.78 | 4.30 |
| Chrissy | 0 | - | 13 | 1 | 0.85 | 4.12 |
| KJ | 0 | - | 13 | 1 | 1.00 | 3.64 |
| David | 1 | - | 13 | 1 | 0.77 | 2.90 |
| Melissa | 0 | 4 | 13 | 1 | 0.91 | 2.68 |
| Ben | - | - | - | - | 0.90 | 2.69 |
| Croc | - | - | - | - | 0.35 | 0.82 |
| Nina | - | - | - | - | 1.35 | 3.02 |
| Amy | - | - | - | - | 0.73 | 1.73 |
| Sophie | - | - | - | - | 0.41 | 0.80 |
| Sandra | - | - | - | - | 0.45 | 0.78 |
| Jay | - | - | - | - | 0.71 | 1.64 |
| Alex | - | - | - | - | 0.60 | 0.92 |
| Kate | - | - | - | - | 0.10 | 0.19 |
| Briana | - | - | - | - | 0.77 | 1.17 |
| Andy | - | - | - | - | -0.27 | 0.10 |
ADVERTISEMENT