Notes: Heath's idol play is only the second ever to idol someone out with just 1 vote still valid (Ben did this to Lauren in HvHvH). It's also tied for the second-most votes voided on a single idol play, behind only Kelley Wentworth's nine in Cambodia.
Vote count:
- Anita received 1 vote, from Heath (idoled out, [0]-1).
- [Heath received 7 votes, from Anita, Benji, Fenella, Paige, Robbie, Shonee, and Zach... all voided by his idol play.]
Reward Challenge | Immunity Challenge | |||||
---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO |
Anita | 0.000 | 0.125 | - | 0.000 | 0.125 | - |
Benji | 0.000 | 0.125 | - | 0.000 | 0.125 | - |
Fenella | 0.000 | 0.125 | - | 0.000 | 0.125 | - |
Heath | 0.000 | 0.125 | - | 0.000 | 0.125 | - |
Paige | 0.000 | 0.125 | - | 0.000 | 0.125 | - |
Robbie | 0.000 | 0.125 | - | 0.000 | 0.125 | - |
Shonee | 0.000 | 0.125 | - | 0.000 | 0.125 | - |
Zach | 0.000 | 0.125 | - | 0.000 | 0.125 | - |
Brian | 0.125 | 0.125 | - | 0.125 | 0.125 | - |
Jackie | 0.125 | 0.125 | - | 0.125 | 0.125 | - |
Lydia | 0.125 | 0.125 | - | 0.125 | 0.125 | - |
Mat | 0.125 | 0.125 | - | 0.125 | 0.125 | - |
Monika | - | 0.125 | 1 | 0.125 | 0.125 | - |
Samuel | 0.125 | 0.125 | - | 0.125 | 0.125 | - |
Shane | 0.125 | 0.125 | - | - | 0.125 | 1 |
Sharn | 0.125 | 0.125 | - | 0.125 | 0.125 | - |
Steve W | 0.125 | 0.125 | - | 0.125 | 0.125 | - |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Sharn | - | - | - | - | 1.81 | 8.23 |
Samuel | - | - | - | - | 1.75 | 8.14 |
Brian | - | - | - | - | 1.47 | 5.90 |
Monika | - | - | - | - | 1.39 | 5.77 |
Shane | - | - | - | - | 1.62 | 5.00 |
Lydia | - | - | - | - | 1.14 | 3.57 |
Steve W | - | - | - | - | 1.14 | 3.57 |
Jackie | - | - | - | - | 1.34 | 2.99 |
Mat | - | - | - | - | 0.81 | 1.23 |
Fenella | 0 | - | 8 | 1 | 1.05 | 5.98 |
Heath | 1 | 0 | 8 | 1 | 1.05 | 5.98 |
Shonee | 0 | - | 8 | 1 | 1.04 | 4.86 |
Anita | 0 | 1 | 8 | 1 | 1.04 | 4.11 |
Zach | 0 | - | 8 | 1 | 0.84 | 3.74 |
Benji | 0 | - | 8 | 1 | 0.65 | 3.18 |
Robbie | 0 | - | 8 | 1 | 0.65 | 3.18 |
Paige | 0 | - | 8 | 1 | 0.83 | 2.24 |
Tegan | - | - | - | - | 0.75 | 1.65 |
Moana | - | - | - | - | 1.34 | 2.57 |
Jenna | - | - | - | - | 0.56 | 0.98 |
Steve K | - | - | - | - | 0.62 | 1.20 |
Damien | - | - | - | - | 0.44 | 0.35 |
Russell | - | - | - | - | 0.41 | 0.26 |
Matt | - | - | - | - | -0.08 | 0.08 |
ADVERTISEMENT