Notes: Well, for all the hype surrounding Moana's/Mat's idol... that was an underwhelming end for it. Also, Benji's strong-arming of Sharn to not play her idol for Mat was an interesting bit of split-second decision-making. Is it really good gameplay to aggressively embarrass someone (Sharn) who was at least an alleged ally? Had he simply played his own idol for Brian, Benji comes away looking like a hero. This way he's just whacking a beehive with a stick.
Vote count:
- Mat received 5 votes, from Benji, Brian, Fenella, Monika, and Shonee (voted out, 5-4).
- Brian received 4 votes, from Mat, Shane, Sharn, and Steve.
Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Mat | 0 | 1 | t-4 | 0.56 | 84.3% |
Benji | 1 | 1 | 1 | 1.00 | 76.5% |
Brian | 0 | 1 | 2 | 0.89 | 67.5% |
Sharn | 0 | 1 | t-7 | 0.22 | 66.4% |
Fenella | 0 | 1 | t-7 | 0.22 | 47.1% |
Shonee | 0 | 1 | 3 | 0.78 | 42.9% |
Shane | 0 | 1 | t-4 | 0.56 | 42.2% |
Steve W | 0 | 1 | t-4 | 0.56 | 40.4% |
Monika | 0 | 1 | t-7 | 0.22 | 19.6% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Sharn | 0 | - | 9 | 1 | 1.40 | 10.08 |
Monika | 1 | - | 9 | 1 | 1.08 | 7.68 |
Steve W | 0 | - | 9 | 1 | 0.89 | 6.33 |
Mat | 0 | 5 | 9 | 1 | 1.03 | 5.22 |
Shane | 0 | - | 9 | 1 | 0.94 | 4.40 |
Benji | 1 | - | 9 | 1 | 0.92 | 4.30 |
Fenella | 1 | - | 9 | 1 | 0.88 | 3.97 |
Shonee | 1 | - | 9 | 1 | 0.86 | 3.38 |
Brian | 1 | 4 | 9 | 1 | 0.88 | 3.22 |
Samuel | - | - | - | - | 0.98 | 3.33 |
Robbie | - | - | - | - | 0.70 | 1.90 |
Lydia | - | - | - | - | 0.91 | 2.81 |
Heath | - | - | - | - | 1.06 | 3.14 |
Tegan | - | - | - | - | 0.87 | 1.89 |
Jackie | - | - | - | - | 1.10 | 2.39 |
Paige | - | - | - | - | 0.82 | 1.59 |
Zach | - | - | - | - | 0.71 | 1.54 |
Anita | - | - | - | - | 0.98 | 4.11 |
Moana | - | - | - | - | 1.34 | 2.57 |
Jenna | - | - | - | - | 0.56 | 0.98 |
Steve K | - | - | - | - | 0.62 | 1.20 |
Damien | - | - | - | - | 0.44 | 0.35 |
Russell | - | - | - | - | 0.41 | 0.26 |
Matt | - | - | - | - | -0.08 | 0.08 |
ADVERTISEMENT