Notes: Eh... we're at an advantage-an-episode pace here in the post-merge. This one, which allowed Sharn to compete in the IC while holding just half the proportional weight in her bag (unbeknownst to everyone else) didn't really seem all *that* advantageous at the end, unless Sharn was acting about her discomfort. In fact, the advantage kind of undercuts her otherwise laudable effort. Oh well.
Vote count:
- Robbie received 9 votes, from Benji, Brian, Fenella, Mat, Monika, Sam, Sharn, Shonee, and Steve (voted out, 9-1-1).
- Benji received 1 vote, from Shane.
- Mat received 1 vote, from Robbie.
Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Sharn | 1 | 1 | 1 | 1.00 | 100.0% |
Mat | 0 | 1 | 2 | 0.91 | 83.0% |
Samuel | 0 | 1 | 7 | 0.45 | 64.4% |
Benji | 0 | 1 | 4 | 0.73 | 61.4% |
Robbie | 0 | 1 | 3 | 0.82 | 57.6% |
Fenella | 0 | 1 | 8 | 0.36 | 51.5% |
Steve W | 0 | 1 | 6 | 0.55 | 48.1% |
Brian | 0 | 1 | 5 | 0.64 | 44.3% |
Shonee | 0 | 1 | 10 | 0.18 | 38.3% |
Shane | 0 | 1 | 9 | 0.27 | 17.8% |
Monika | 0 | 1 | 11 | 0.09 | 12.9% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Sharn | 1 | - | 11 | 1 | 1.87 | 10.95 |
Samuel | 1 | - | 11 | 1 | 1.20 | 7.58 |
Monika | 1 | - | 11 | 1 | 1.18 | 7.39 |
Steve W | 1 | - | 11 | 1 | 1.08 | 6.67 |
Mat | 1 | 1 | 11 | 1 | 0.94 | 4.87 |
Shane | 0 | - | 11 | 1 | 1.13 | 4.72 |
Fenella | 1 | - | 11 | 1 | 1.01 | 4.17 |
Benji | 1 | 1 | 11 | 1 | 0.81 | 3.77 |
Brian | 1 | - | 11 | 1 | 0.93 | 3.67 |
Shonee | 1 | - | 11 | 1 | 0.87 | 3.23 |
Robbie | 0 | 9 | 11 | 1 | 0.70 | 1.90 |
Lydia | - | - | - | - | 0.91 | 2.81 |
Heath | - | - | - | - | 1.06 | 3.14 |
Tegan | - | - | - | - | 0.87 | 1.89 |
Jackie | - | - | - | - | 1.10 | 2.39 |
Paige | - | - | - | - | 0.82 | 1.59 |
Zach | - | - | - | - | 0.71 | 1.54 |
Anita | - | - | - | - | 0.98 | 4.11 |
Moana | - | - | - | - | 1.34 | 2.57 |
Jenna | - | - | - | - | 0.56 | 0.98 |
Steve K | - | - | - | - | 0.62 | 1.20 |
Damien | - | - | - | - | 0.44 | 0.35 |
Russell | - | - | - | - | 0.41 | 0.26 |
Matt | - | - | - | - | -0.08 | 0.08 |
ADVERTISEMENT