Notes: Challenge scoring - In the RC, everyone other than Brian that attempted to grab the key with the stick/pole was tied for second (i.e., everyone but Monika). In the IC, Shane was clearly in second place, and since nobody else had even started a fire, they were all tied for third.
- Brian burning his own idol (at the last opportunity to do so) is a good demonstration of why having/playing an idol doesn't count for anything on its own for SurvAv and SurvSc purposes. Its value is in voiding votes.
Vote count:
- Monika received 3 votes, from Shane, Sharn, and Shonee (voted out, 3-2).
- Shane received 2 votes, from Brian and Monika.
Reward Challenge | Immunity Challenge | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
Brian | 1 | 1 | 1 | 1.00 | 0 | 1 | t-3 | 0.40 | 77.2% |
Sharn | 0 | 1 | t-2 | 0.60 | 1 | 1 | 1 | 1.00 | 60.1% |
Shonee | 0 | 1 | t-2 | 0.60 | 0 | 1 | t-3 | 0.40 | 50.3% |
Shane | 0 | 1 | t-2 | 0.60 | 0 | 1 | 2 | 0.80 | 47.3% |
Monika | 0 | 1 | 5 | 0.20 | 0 | 1 | t-3 | 0.40 | 31.8% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Brian | 0 | - | 5 | 1 | 1.08 | 7.75 |
Sharn | 1 | - | 5 | 1 | 1.08 | 7.47 |
Monika | 0 | 3 | 5 | 1 | 0.90 | 4.89 |
Shonee | 1 | - | 5 | 1 | 0.75 | 3.90 |
Shane | 1 | 2 | 5 | 1 | 0.84 | 3.87 |
Fenella | - | - | - | - | 0.70 | 2.22 |
Steve W | - | - | - | - | 0.79 | 3.45 |
Benji | - | - | - | - | 0.83 | 3.41 |
Mat | - | - | - | - | 1.03 | 5.22 |
Samuel | - | - | - | - | 0.98 | 3.33 |
Robbie | - | - | - | - | 0.70 | 1.90 |
Lydia | - | - | - | - | 0.91 | 2.81 |
Heath | - | - | - | - | 1.06 | 3.14 |
Tegan | - | - | - | - | 0.87 | 1.89 |
Jackie | - | - | - | - | 1.10 | 2.39 |
Paige | - | - | - | - | 0.82 | 1.59 |
Zach | - | - | - | - | 0.71 | 1.54 |
Anita | - | - | - | - | 0.98 | 4.11 |
Moana | - | - | - | - | 1.34 | 2.57 |
Jenna | - | - | - | - | 0.56 | 0.98 |
Steve K | - | - | - | - | 0.62 | 1.20 |
Damien | - | - | - | - | 0.44 | 0.35 |
Russell | - | - | - | - | 0.41 | 0.26 |
Matt | - | - | - | - | -0.08 | 0.08 |
ADVERTISEMENT