Notes: Since the opening prisoner's dilemma was never mentioned after the fact, we won't score it in any way. So there. For the IC, since stacks can topple at any time and there is therefore no real way to measure progress, everyone not named Brian tied for second.
Vote count:
- Shonee received 2 votes, from Shane and Sharn (voted out, 2-1-1).
- Shane received 1 vote, from Shonee.
- Sharn received 1 vote, from Brian.
Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Brian | 1 | 1 | 1 | 1.00 | 79.1% |
Sharn | 0 | 1 | t-2 | 0.50 | 59.3% |
Shonee | 0 | 1 | t-2 | 0.50 | 50.2% |
Shane | 0 | 1 | t-2 | 0.50 | 47.6% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Brian | 0 | - | 4 | 1 | 1.07 | 8.65 |
Sharn | 1 | 1 | 4 | 1 | 1.08 | 7.35 |
Shonee | 0 | 2 | 4 | 1 | 0.71 | 3.37 |
Shane | 1 | 1 | 4 | 1 | 0.85 | 3.74 |
Monika | - | - | - | - | 0.90 | 4.89 |
Fenella | - | - | - | - | 0.70 | 2.22 |
Steve W | - | - | - | - | 0.79 | 3.45 |
Benji | - | - | - | - | 0.83 | 3.41 |
Mat | - | - | - | - | 1.03 | 5.22 |
Samuel | - | - | - | - | 0.98 | 3.33 |
Robbie | - | - | - | - | 0.70 | 1.90 |
Lydia | - | - | - | - | 0.91 | 2.81 |
Heath | - | - | - | - | 1.06 | 3.14 |
Tegan | - | - | - | - | 0.87 | 1.89 |
Jackie | - | - | - | - | 1.10 | 2.39 |
Paige | - | - | - | - | 0.82 | 1.59 |
Zach | - | - | - | - | 0.71 | 1.54 |
Anita | - | - | - | - | 0.98 | 4.11 |
Moana | - | - | - | - | 1.34 | 2.57 |
Jenna | - | - | - | - | 0.56 | 0.98 |
Steve K | - | - | - | - | 0.62 | 1.20 |
Damien | - | - | - | - | 0.44 | 0.35 |
Russell | - | - | - | - | 0.41 | 0.26 |
Matt | - | - | - | - | -0.08 | 0.08 |
ADVERTISEMENT