Notes: Car curse? Yep. Final IC winner losing the jury vote? Yep. Pretty standard. Only scoring quirk of note: As always, an F3 vote scores as follows: All three see 3 TotV and 1 TCA. Sharn and Shane each get credit for a VFB, but Brian only receives 1 VAP. It doesn't quite make sense, but it balances out the weirdness of the phantom votes (Shane for Brian, Brian for Shane).
F3 Tribal vote count:
- Brian received 1 vote, from Sharn (voted out, 1-0, or 2-1).
Final jury vote:
- Shane received 5 votes, from Mat, Fenella, Monika, Shonee, and Brian (winner, 5-4).
- Sharn received 4 votes, from Robbie, Sam, Benji, and Steve.
Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Brian | 0 | 1 | 2 | 0.67 | 78.1% |
Sharn | 1 | 1 | 1 | 1.00 | 62.4% |
Shane | 0 | 1 | 3 | 0.33 | 46.5% |
Tribal council stats | Jury vote stats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | JVF | TotJ | JV% | SurvSc | SurvAv |
Sharn | 1 | - | 3 | 1 | 4 | 9 | 0.44 | 1.58 | 11.07 |
Shane | 1 | - | 3 | 1 | 5 | 9 | 0.55 | 1.42 | 7.11 |
Brian | 0 | 1 | 3 | 1 | - | - | - | 1.01 | 8.46 |
Shonee | - | - | - | - | - | - | - | 0.71 | 3.37 |
Monika | - | - | - | - | - | - | - | 0.90 | 4.89 |
Fenella | - | - | - | - | - | - | - | 0.70 | 2.22 |
Steve W | - | - | - | - | - | - | - | 0.79 | 3.45 |
Benji | - | - | - | - | - | - | - | 0.83 | 3.41 |
Mat | - | - | - | - | - | - | - | 1.03 | 5.22 |
Samuel | - | - | - | - | - | - | - | 0.98 | 3.33 |
Robbie | - | - | - | - | - | - | - | 0.70 | 1.90 |
Lydia | - | - | - | - | - | - | - | 0.91 | 2.81 |
Heath | - | - | - | - | - | - | - | 1.06 | 3.14 |
Tegan | - | - | - | - | - | - | - | 0.87 | 1.89 |
Jackie | - | - | - | - | - | - | - | 1.10 | 2.39 |
Paige | - | - | - | - | - | - | - | 0.82 | 1.59 |
Zach | - | - | - | - | - | - | - | 0.71 | 1.54 |
Anita | - | - | - | - | - | - | - | 0.98 | 4.11 |
Moana | - | - | - | - | - | - | - | 1.34 | 2.57 |
Jenna | - | - | - | - | - | - | - | 0.56 | 0.98 |
Steve K | - | - | - | - | - | - | - | 0.62 | 1.20 |
Damien | - | - | - | - | - | - | - | 0.44 | 0.35 |
Russell | - | - | - | - | - | - | - | 0.41 | 0.26 |
Matt | - | - | - | - | - | - | - | -0.08 | 0.08 |
ADVERTISEMENT