



Notes: As always, the auction is not scored as a challenge. Although the clear winners were obviously Shane and Shonee. Also, we've finally reached the debut of Mean % Finish (MPF) in individual challenges. How it works should be pretty obvious in a challenge with sequential eliminations such as "Get a Grip."
Vote count:
- Lydia received 9 votes, from Brian, Fenella, Mat, Monika, Sam, Shane, Sharn, Shonee, and Steve (voted out, 9-3).
- Fenella received 3 votes, from Benji, Lydia, and Robbie.
| Immunity Challenge | |||||
|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF |
| Sharn | 1 | 1 | 1 | 1.00 | 100.0% |
| Lydia | 0 | 1 | 2 | 0.92 | 91.7% |
| Samuel | 0 | 1 | 3 | 0.83 | 83.3% |
| Mat | 0 | 1 | 4 | 0.75 | 75.0% |
| Fenella | 0 | 1 | 5 | 0.67 | 66.7% |
| Shonee | 0 | 1 | 6 | 0.58 | 58.3% |
| Benji | 0 | 1 | 7 | 0.50 | 50.0% |
| Steve W | 0 | 1 | 8 | 0.42 | 41.7% |
| Robbie | 0 | 1 | 9 | 0.33 | 33.3% |
| Brian | 0 | 1 | 10 | 0.25 | 25.0% |
| Monika | 0 | 1 | 11 | 0.17 | 16.7% |
| Shane | 0 | 1 | 12 | 0.08 | 8.3% |
| Tribal council stats | ||||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Sharn | 1 | - | 12 | 1 | 1.83 | 9.95 |
| Samuel | 1 | - | 12 | 1 | 1.28 | 7.41 |
| Monika | 1 | - | 12 | 1 | 1.24 | 7.16 |
| Steve W | 1 | - | 12 | 1 | 1.14 | 6.33 |
| Shane | 1 | - | 12 | 1 | 1.35 | 5.29 |
| Mat | 1 | - | 12 | 1 | 0.97 | 5.17 |
| Benji | 0 | - | 12 | 1 | 0.83 | 4.08 |
| Fenella | 1 | 3 | 12 | 1 | 1.05 | 4.08 |
| Robbie | 0 | - | 12 | 1 | 0.83 | 3.56 |
| Brian | 1 | - | 12 | 1 | 0.96 | 3.42 |
| Shonee | 1 | - | 12 | 1 | 0.89 | 3.14 |
| Lydia | 0 | 9 | 12 | 1 | 0.91 | 2.81 |
| Heath | - | - | - | - | 1.06 | 3.14 |
| Tegan | - | - | - | - | 0.87 | 1.89 |
| Jackie | - | - | - | - | 1.10 | 2.39 |
| Paige | - | - | - | - | 0.82 | 1.59 |
| Zach | - | - | - | - | 0.71 | 1.54 |
| Anita | - | - | - | - | 0.98 | 4.11 |
| Moana | - | - | - | - | 1.34 | 2.57 |
| Jenna | - | - | - | - | 0.56 | 0.98 |
| Steve K | - | - | - | - | 0.62 | 1.20 |
| Damien | - | - | - | - | 0.44 | 0.35 |
| Russell | - | - | - | - | 0.41 | 0.26 |
| Matt | - | - | - | - | -0.08 | 0.08 |
ADVERTISEMENT