Notes: Pretty standard scoring here, barring some infrequent but not unique exceptions:
- Because he was exiled/ineligible and not even present at the challenge site, no challenge appearance at the RC for Steve
- As usual, only the initial round of votes (Brian's and Monika's) count for VFB credit. On the re-vote, Shane voted (again) for Fenella, while Brian, Monika and Shonee all voted Steve.
Vote count:
- Steve received 2 votes, from Brian and Monika (voted out, 2-2-2 [3-1]).
- Fenella received 2 votes, from Shane and Sharn.
- Sharn received 2 votes, from Fenella and Shonee.
Reward Challenge | Immunity Challenge | ||||||
---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | Plc | % Fin | MPF |
Brian | 0.33 | 0.33 | 1 | 1 | 1 | 1.00 | 76.1% |
Sharn | 0.33 | 0.33 | 0 | 1 | t-4 | 0.43 | 58.5% |
Steve W | - | - | 0 | 1 | t-2 | 0.79 | 53.1% |
Fenella | 0.00 | 0.33 | 0 | 1 | t-2 | 0.79 | 47.5% |
Shonee | 0.00 | 0.33 | 0 | 1 | t-4 | 0.43 | 46.2% |
Shane | 0.33 | 0.33 | 0 | 1 | t-4 | 0.43 | 41.4% |
Monika | 0.00 | 0.33 | 0 | 1 | 7 | 0.14 | 27.9% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Monika | 1 | - | 6 | 1 | 1.07 | 8.17 |
Sharn | 0 | 2 | 6 | 1 | 1.04 | 6.32 |
Brian | 1 | - | 6 | 1 | 1.13 | 6.00 |
Shane | 0 | - | 6 | 1 | 0.83 | 4.54 |
Shonee | 0 | - | 6 | 1 | 0.80 | 3.95 |
Steve W | - | 2 | 6 | 0 | 0.79 | 3.45 |
Fenella | 0 | 2 | 6 | 1 | 0.75 | 2.53 |
Benji | - | - | - | - | 0.83 | 3.41 |
Mat | - | - | - | - | 1.03 | 5.22 |
Samuel | - | - | - | - | 0.98 | 3.33 |
Robbie | - | - | - | - | 0.70 | 1.90 |
Lydia | - | - | - | - | 0.91 | 2.81 |
Heath | - | - | - | - | 1.06 | 3.14 |
Tegan | - | - | - | - | 0.87 | 1.89 |
Jackie | - | - | - | - | 1.10 | 2.39 |
Paige | - | - | - | - | 0.82 | 1.59 |
Zach | - | - | - | - | 0.71 | 1.54 |
Anita | - | - | - | - | 0.98 | 4.11 |
Moana | - | - | - | - | 1.34 | 2.57 |
Jenna | - | - | - | - | 0.56 | 0.98 |
Steve K | - | - | - | - | 0.62 | 1.20 |
Damien | - | - | - | - | 0.44 | 0.35 |
Russell | - | - | - | - | 0.41 | 0.26 |
Matt | - | - | - | - | -0.08 | 0.08 |
ADVERTISEMENT