


| Immunity Challenge | Tribal Council stats | Overall scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | % Fin | MPF | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Hatch | 0 | 1 | 4 | 0.70 | 0.70 | 1 | 1 | 10 | 1 | 1.02 | 5.07 |
| Kelly | 0 | 1 | 10 | 0.10 | 0.10 | 1 | - | 10 | 1 | 0.78 | 4.37 |
| Rudy | 0 | 1 | 5 | 0.60 | 0.60 | 1 | 1 | 10 | 1 | 1.14 | 3.16 |
| Sue | 0 | 1 | 7 | 0.40 | 0.40 | 1 | 1 | 10 | 1 | 1.26 | 5.54 |
| Sean | 0 | 1 | 3 | 0.80 | 0.80 | 0 | - | 10 | 1 | 0.78 | 4.37 |
| Colleen | 0 | 1 | 8 | 0.30 | 0.30 | 0 | 1 | 10 | 1 | 0.91 | 3.56 |
| Gervase | 0 | 1 | 2 | 0.90 | 0.90 | 0 | 1 | 10 | 1 | 0.53 | 2.29 |
| Jenna | 0 | 1 | 9 | 0.20 | 0.20 | 0 | 1 | 10 | 1 | 1.12 | 3.85 |
| Greg | 1 | 1 | 1 | 1.00 | 1.00 | 0 | - | 10 | 1 | 0.76 | 3.31 |
| Gretchen | 0 | 1 | 6 | 0.50 | 0.50 | 0 | 4 | 10 | 1 | 1.12 | 3.85 |
| Joel | - | - | - | - | - | - | - | - | - | 1.03 | 3.23 |
| Dirk | - | - | - | - | - | - | - | - | - | 1.01 | 2.95 |
| Ramona | - | - | - | - | - | - | - | - | - | 0.70 | 1.79 |
| Stacey | - | - | - | - | - | - | - | - | - | 0.22 | 0.29 |
| B.B. | - | - | - | - | - | - | - | - | - | -0.11 | 0.25 |
| Sonja | - | - | - | - | - | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT