Reward Challenge | Immunity Challenge | Tribal Council stats | Overall scores | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Hatch | 0.14 | 0.14 | 0.00 | 0.14 | - | - | - | - | 0.92 | 3.79 |
Kelly | 0.14 | 0.14 | 0.00 | 0.14 | - | - | - | - | 0.42 | 0.29 |
Rudy | 0.14 | 0.14 | 0.00 | 0.14 | - | - | - | - | 1.25 | 3.40 |
Sue | 0.14 | 0.14 | 0.00 | 0.14 | - | - | - | - | 1.42 | 7.29 |
Sean | 0.14 | 0.14 | 0.00 | 0.14 | - | - | - | - | 1.42 | 7.29 |
Dirk | 0.14 | 0.14 | 0.00 | 0.14 | - | - | - | - | 1.42 | 7.29 |
Stacey | 0.14 | 0.14 | 0.00 | 0.14 | - | - | - | - | 0.22 | 0.29 |
Colleen | 0.00 | 0.14 | 0.14 | 0.14 | - | - | - | - | 1.58 | 7.39 |
Gervase | 0.00 | 0.14 | 0.14 | 0.14 | - | - | - | - | 1.58 | 7.39 |
Jenna | 0.00 | 0.14 | 0.14 | 0.14 | - | - | - | - | 1.58 | 7.39 |
Greg | 0.00 | 0.14 | 0.14 | 0.14 | - | - | - | - | 0.58 | 0.39 |
Gretchen | 0.00 | 0.14 | 0.14 | 0.14 | - | - | - | - | 1.58 | 7.39 |
Joel | 0.00 | 0.14 | 0.14 | 0.14 | - | - | - | - | 1.58 | 7.39 |
Ramona | 0.00 | 0.14 | 0.14 | 0.14 | - | - | - | - | 1.33 | 5.06 |
B.B. | - | - | - | - | - | - | - | - | -0.11 | 0.25 |
Sonja | - | - | - | - | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT