


| Reward Challenge | Immunity Challenge | Tribal Council stats | Overall scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Richard | 0.00 | 0.33 | - | 0.00 | 0.17 | 1 | - | 6 | 1 | 1.08 | 5.29 |
| Kelly | - | 0.33 | 1 | 0.00 | 0.17 | 1 | - | 6 | 1 | 0.74 | 2.95 |
| Rudy | - | 0.33 | 1 | 0.00 | 0.17 | 1 | 1 | 6 | 1 | 1.31 | 3.42 |
| Sue | 0.00 | 0.33 | - | 0.00 | 0.17 | 1 | 1 | 6 | 1 | 1.39 | 6.22 |
| Sean | 0.00 | 0.33 | - | 0.00 | 0.17 | 0 | - | 6 | 1 | 1.08 | 5.29 |
| Dirk | - | 0.33 | 1 | 0.00 | 0.17 | 0 | 4 | 6 | 1 | 1.01 | 2.95 |
| Colleen | - | 0.33 | 1 | 0.17 | 0.17 | - | - | - | - | 1.31 | 5.23 |
| Gervase | - | 0.33 | 1 | 0.17 | 0.17 | - | - | - | - | 0.88 | 4.06 |
| Jenna | 0.33 | 0.33 | - | 0.17 | 0.17 | - | - | - | - | 1.57 | 6.49 |
| Greg | - | 0.33 | 1 | 0.17 | 0.17 | - | - | - | - | 0.38 | 0.56 |
| Gretchen | 0.33 | 0.33 | - | 0.17 | 0.17 | - | - | - | - | 1.60 | 7.89 |
| Joel | 0.33 | 0.33 | - | 0.17 | 0.17 | - | - | - | - | 1.60 | 7.89 |
| Ramona | - | - | - | - | - | - | - | - | - | 0.70 | 1.79 |
| Stacey | - | - | - | - | - | - | - | - | - | 0.22 | 0.29 |
| B.B. | - | - | - | - | - | - | - | - | - | -0.11 | 0.25 |
| Sonja | - | - | - | - | - | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT