




Final 3 vote:
Jury vote:
| F4 immunity Challenge | F3 Immunity Challenge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | %Fin | ChW | ChA | Plc | %Fin | MPF |
| Kelly | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 67% |
| Hatch | 0 | 1 | 4 | 0.25 | 0 | 1 | 3 | 0.33 | 53% |
| Sue | 0 | 1 | 2 | 0.75 | - | - | - | - | 49% |
| Rudy | 0 | 1 | 3 | 0.50 | 0 | 1 | 2 | 0.67 | 45% |
| F4 Tribal Council stats | F3 Tribal Council stats | |||||||
|---|---|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | VFB | VAP | TotV | TCA |
| Hatch | 1 | 2 | 4 | 1 | 1 | - | 3 | 1 |
| Kelly | 0 | - | 4 | 1 | 1 | - | 3 | 1 |
| Rudy | 1 | - | 4 | 1 | 0 | 1 | 3 | 1 |
| Sue | 0 | 2 | 4 | 1 | - | - | - | - |
| Jury stats | Overall scores | ||||
|---|---|---|---|---|---|
| Contestant | JVF | TotJ | JV% | SurvSc | SurvAv |
| Hatch | 4 | 7 | 0.57 | 1.60 | 7.84 |
| Kelly | 3 | 7 | 0.43 | 1.36 | 12.26 |
| Rudy | - | - | - | 1.01 | 3.74 |
| Sue | - | - | - | 0.95 | 3.67 |
| Sean | - | - | - | 0.79 | 3.30 |
| Colleen | - | - | - | 0.50 | 2.51 |
| Gervase | - | - | - | 0.45 | 3.29 |
| Jenna | - | - | - | 0.80 | 2.47 |
| Greg | - | - | - | 0.67 | 3.12 |
| Gretchen | - | - | - | 1.12 | 3.85 |
| Joel | - | - | - | 1.03 | 3.23 |
| Dirk | - | - | - | 1.01 | 2.95 |
| Ramona | - | - | - | 0.70 | 1.79 |
| Stacey | - | - | - | 0.22 | 0.29 |
| B.B. | - | - | - | -0.11 | 0.25 |
| Sonja | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT