


Also of note: Kelly's streak of immunity wins began here.
| Reward Challenge | Immunity Challenge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | Plc | %Fin | ChW | ChA | Plc | %Fin | MPF |
| Sean | 1 | 1 | 1 | 1.00 | 0 | 1 | 4 | 0.50 | 64% |
| Hatch | 0 | 1 | 2 | 0.83 | 0 | 1 | 5 | 0.33 | 59% |
| Kelly | 0 | 1 | 6 | 0.17 | 1 | 1 | 1 | 1.00 | 52% |
| Rudy | 0 | 1 | t-3 | 0.58 | 0 | 1 | 6 | 0.17 | 48% |
| Colleen | 0 | 1 | t-3 | 0.58 | 0 | 1 | 2 | 0.83 | 48% |
| Sue | 0 | 1 | 5 | 0.33 | 0 | 1 | 3 | 0.67 | 46% |
| Tribal Council stats | ||||||
|---|---|---|---|---|---|---|
| Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Hatch | 1 | - | 6 | 1 | 1.04 | 4.93 |
| Kelly | 0 | - | 6 | 1 | 0.67 | 5.37 |
| Rudy | 1 | - | 6 | 1 | 1.13 | 4.16 |
| Sue | 1 | - | 6 | 1 | 1.07 | 5.54 |
| Sean | 1 | 2 | 6 | 1 | 0.91 | 4.20 |
| Colleen | 0 | 4 | 6 | 1 | 0.50 | 2.51 |
| Gervase | - | - | - | - | 0.45 | 3.29 |
| Jenna | - | - | - | - | 0.80 | 2.47 |
| Greg | - | - | - | - | 0.67 | 3.12 |
| Gretchen | - | - | - | - | 1.12 | 3.85 |
| Joel | - | - | - | - | 1.03 | 3.23 |
| Dirk | - | - | - | - | 1.01 | 2.95 |
| Ramona | - | - | - | - | 0.70 | 1.79 |
| Stacey | - | - | - | - | 0.22 | 0.29 |
| B.B. | - | - | - | - | -0.11 | 0.25 |
| Sonja | - | - | - | - | -0.50 | 0.00 |
ADVERTISEMENT