Reward challenge stats | Immunity challenge stats | Tribal council stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Stephenie | 0.00 | 0.50 | - | 0.00 | 0.50 | - | - | - | - | - | 0.83 | 4.52 |
Bobby Jon | 0.00 | 0.50 | - | 0.00 | 0.50 | - | - | - | - | - | 0.83 | 3.85 |
Ian | 0.50 | 0.50 | - | - | 0.50 | 1 | - | - | - | - | 1.57 | 9.50 |
Gregg | - | 0.50 | 1 | 0.50 | 0.50 | - | - | - | - | - | 1.40 | 8.75 |
Coby | - | 0.50 | 1 | 0.50 | 0.50 | - | - | - | - | - | 1.36 | 8.58 |
Tom | 0.50 | 0.50 | - | - | 0.50 | 1 | - | - | - | - | 1.32 | 8.41 |
Jenn | - | 0.50 | 1 | - | 0.50 | 1 | - | - | - | - | 1.27 | 8.19 |
Caryn | - | 0.50 | 1 | - | 0.50 | 1 | - | - | - | - | 1.24 | 8.05 |
Janu | - | 0.50 | 1 | - | 0.50 | 1 | - | - | - | - | 1.23 | 7.99 |
Katie | - | 0.50 | 1 | - | 0.50 | 1 | - | - | - | - | 1.12 | 6.60 |
Ibrehem | - | - | - | - | - | - | - | - | - | - | 0.57 | 2.02 |
James | - | - | - | - | - | - | - | - | - | - | 0.84 | 2.59 |
Angie | - | - | - | - | - | - | - | - | - | - | 0.89 | 2.76 |
Willard | - | - | - | - | - | - | - | - | - | - | -0.64 | 0.55 |
Kim | - | - | - | - | - | - | - | - | - | - | 0.82 | 2.02 |
Jeff | - | - | - | - | - | - | - | - | - | - | 0.76 | 2.34 |
Ashlee | - | - | - | - | - | - | - | - | - | - | 0.42 | 1.53 |
Jolanda | - | - | - | - | - | - | - | - | - | - | 0.23 | 1.00 |
Wanda | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
Jonathan | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT