Immunity challenge stats | Tribal council stats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Stephenie | 0.00 | 0.20 | - | 1 | - | 5 | 1 | 0.92 | 5.87 |
James | 0.00 | 0.20 | - | 1 | 1 | 5 | 1 | 0.91 | 3.47 |
Bobby Jon | 0.00 | 0.20 | - | 1 | - | 5 | 1 | 0.71 | 3.07 |
Ibrehem | 0.00 | 0.20 | - | 1 | - | 5 | 1 | 0.52 | 3.07 |
Angie | 0.00 | 0.20 | - | 1 | - | 5 | 1 | 0.89 | 2.76 |
Ian | 0.20 | 0.20 | - | 1 | - | 9 | 1 | 1.80 | 8.75 |
Gregg | 0.20 | 0.20 | - | 1 | - | 9 | 1 | 1.42 | 7.91 |
Tom | 0.20 | 0.20 | - | 1 | - | 9 | 1 | 1.42 | 7.91 |
Coby | 0.20 | 0.20 | - | 1 | - | 9 | 1 | 1.34 | 7.75 |
Caryn | - | 0.20 | 1 | 1 | - | 9 | 1 | 1.33 | 7.71 |
Jenn | 0.20 | 0.20 | - | 1 | - | 9 | 1 | 1.28 | 7.60 |
Janu | - | 0.20 | 1 | 1 | - | 9 | 1 | 1.18 | 7.40 |
Katie | - | 0.20 | 1 | 1 | 1 | 9 | 1 | 1.08 | 6.02 |
Willard | - | 0.17 | 1 | 0 | 8 | 9 | 1 | -0.64 | 0.55 |
Kim | - | - | - | - | - | - | - | 0.82 | 2.02 |
Jeff | - | - | - | - | - | - | - | 0.76 | 2.34 |
Ashlee | - | - | - | - | - | - | - | 0.42 | 1.53 |
Jolanda | - | - | - | - | - | - | - | 0.23 | 1.00 |
Wanda | - | - | - | - | - | - | - | 0.00 | N/A |
Jonathan | - | - | - | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT