Reward challenge stats | Immunity challenge stats | ||||||
---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | Plc | % Fin | MPF |
Tom | 0.25 | 0.25 | 1 | 1 | 1 | 1.00 | 85.0% |
Ian | 0.00 | 0.25 | 0 | 1 | 2 | 0.88 | 79.2% |
Jenn | 0.00 | 0.25 | 0 | 1 | 5 | 0.50 | 63.3% |
Gregg | 0.25 | 0.25 | 0 | 1 | 3 | 0.75 | 60.0% |
Caryn | 0.25 | 0.25 | 0 | 1 | 7 | 0.25 | 52.8% |
Stephenie | 0.00 | 0.25 | 0 | 1 | 4 | 0.63 | 51.9% |
Katie | 0.00 | 0.25 | 0 | 1 | 6 | 0.33 | 45.8% |
Janu | 0.25 | 0.25 | 0 | 1 | 8 | 0.13 | 26.4% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Tom | - | - | - | - | 1.56 | 10.66 |
Ian | - | - | - | - | 1.38 | 9.50 |
Gregg | - | - | - | - | 1.30 | 9.00 |
Caryn | - | - | - | - | 1.20 | 8.30 |
Jenn | - | - | - | - | 1.18 | 8.19 |
Katie | - | - | - | - | 1.12 | 6.60 |
Stephenie | - | - | - | - | 0.82 | 4.02 |
Janu | - | 8* | 8* | 1* | 0.41 | 1.95 |
Coby | - | - | - | - | 0.60 | 2.85 |
Bobby Jon | - | - | - | - | 0.83 | 3.85 |
Ibrehem | - | - | - | - | 0.57 | 2.02 |
James | - | - | - | - | 0.84 | 2.59 |
Angie | - | - | - | - | 0.89 | 2.76 |
Willard | - | - | - | - | -0.64 | 0.55 |
Kim | - | - | - | - | 0.82 | 2.02 |
Jeff | - | - | - | - | 0.76 | 2.34 |
Ashlee | - | - | - | - | 0.42 | 1.53 |
Jolanda | - | - | - | - | 0.23 | 1.00 |
Wanda | - | - | - | - | 0.00 | N/A |
Jonathan | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT