Reward challenge stats | Immunity challenge stats | Tribal council stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Stephenie | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 1 | - | 7 | 1 | 1.16 | 7.27 |
Kim | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 1 | 2 | 7 | 1 | 1.12 | 4.27 |
Angie | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 1 | - | 7 | 1 | 1.12 | 4.27 |
James | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 0 | 1 | 7 | 1 | 0.82 | 4.00 |
Bobby Jon | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 0 | - | 7 | 1 | 0.50 | 2.60 |
Ibrehem | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 1 | - | 7 | 1 | 0.50 | 2.60 |
Jeff | 0.14 | 0.14 | - | 0.00 | 0.14 | - | 0 | 4 | 7 | 1 | 0.76 | 2.34 |
Caryn | - | 0.14 | 1 | 0.14 | 0.14 | - | - | - | - | - | N/A | N/A |
Coby | 0.00 | 0.14 | - | 0.14 | 0.14 | - | - | - | - | - | N/A | N/A |
Gregg | 0.00 | 0.14 | - | 0.14 | 0.14 | - | - | - | - | - | N/A | N/A |
Ian | 0.00 | 0.14 | - | 0.14 | 0.14 | - | - | - | - | - | N/A | N/A |
Janu | 0.00 | 0.14 | - | - | 0.14 | 1 | - | - | - | - | N/A | N/A |
Jenn | 0.00 | 0.14 | - | - | 0.14 | 1 | - | - | - | - | N/A | N/A |
Katie | 0.00 | 0.14 | - | 0.14 | 0.14 | - | - | - | - | - | N/A | N/A |
Tom | 0.00 | 0.14 | - | 0.14 | 0.14 | - | - | - | - | - | N/A | N/A |
Willard | - | 0.14 | 1 | 0.14 | 0.14 | - | - | - | - | - | N/A | N/A |
Ashlee | - | - | - | - | - | - | - | - | - | - | 0.42 | 1.53 |
Jolanda | - | - | - | - | - | - | - | - | - | - | 0.23 | 1.00 |
Wanda | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
Jonathan | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT