Immunity challenge stats | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | MPF |
Ian | 1 | 1 | 1 | 1.00 | 84.4% |
Tom | 0 | 1 | t-2 | 0.64 | 79.8% |
Jenn | 0 | 1 | t-2 | 0.64 | 63.6% |
Gregg | 0 | 1 | t-2 | 0.64 | 61.1% |
Katie | 0 | 1 | t-2 | 0.64 | 50.4% |
Caryn | 0 | 1 | t-6 | 0.21 | 44.9% |
Stephenie | 0 | 1 | t-6 | 0.21 | 44.3% |
Tribal council stats | ||||||
---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Tom | 1 | - | 7 | 1 | 1.48 | 10.66 |
Ian | 1 | - | 7 | 1 | 1.46 | 10.50 |
Gregg | 1 | - | 7 | 1 | 1.26 | 9.00 |
Jenn | 1 | - | 7 | 1 | 1.16 | 8.19 |
Caryn | 1 | 1 | 7 | 1 | 1.16 | 6.90 |
Katie | 1 | - | 7 | 1 | 1.12 | 6.60 |
Stephenie | 0 | 6 | 7 | 1 | 0.72 | 2.07 |
Janu | - | - | - | - | 0.41 | 1.95 |
Coby | - | - | - | - | 0.60 | 2.85 |
Bobby Jon | - | - | - | - | 0.83 | 3.85 |
Ibrehem | - | - | - | - | 0.57 | 2.02 |
James | - | - | - | - | 0.84 | 2.59 |
Angie | - | - | - | - | 0.89 | 2.76 |
Willard | - | - | - | - | -0.64 | 0.55 |
Kim | - | - | - | - | 0.82 | 2.02 |
Jeff | - | - | - | - | 0.76 | 2.34 |
Ashlee | - | - | - | - | 0.42 | 1.53 |
Jolanda | - | - | - | - | 0.23 | 1.00 |
Wanda | - | - | - | - | 0.00 | N/A |
Jonathan | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT