F4 Immunity challenge stats | F3 Immunity challenge stats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % Fin | ChW | ChA | Plc | % Fin | MPF |
Tom | 1 | 1 | 1 | 1.00 | 1 | 1 | 1 | 1.00 | 81.6% |
Ian | 0 | 1 | 2 | 0.75 | 0 | 1 | 2 | 0.67 | 77.9% |
Jenn | 0 | 1 | 3 | 0.50 | - | - | - | - | 62.7% |
Katie | 0 | 1 | 4 | 0.25 | 0 | 1 | 3 | 0.33 | 43.0% |
F4 Tribal Council stats | F3 Tribal Council stats | |||||||
---|---|---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | VFB | VAP | TotV | TCA |
Tom | 0 | - | 4 | 1 | 1 | - | 3 | 1 |
Katie | 1 | - | 4 | 1 | 1 | - | 3 | 1 |
Ian | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 1 |
Jenn | 0 | 2 | 4 | 1 | - | - | - | - |
Jury vote stats | |||||
---|---|---|---|---|---|
Contestant | JVF | TotJ | JV% | SurvSc | SurvAv |
Tom | 6 | 7 | 0.86 | 2.20 | 17.81 |
Katie | 1 | 7 | 0.14 | 1.21 | 7.46 |
Ian | - | - | - | 1.25 | 8.50 |
Jenn | - | - | - | 0.75 | 4.30 |
Caryn | - | - | - | 0.87 | 3.33 |
Gregg | - | - | - | 1.03 | 5.62 |
Stephenie | - | - | - | 0.72 | 2.07 |
Janu | - | - | - | 0.41 | 1.95 |
Coby | - | - | - | 0.60 | 2.85 |
Bobby Jon | - | - | - | 0.83 | 3.85 |
Ibrehem | - | - | - | 0.57 | 2.02 |
James | - | - | - | 0.84 | 2.59 |
Angie | - | - | - | 0.89 | 2.76 |
Willard | - | - | - | -0.64 | 0.55 |
Kim | - | - | - | 0.82 | 2.02 |
Jeff | - | - | - | 0.76 | 2.34 |
Ashlee | - | - | - | 0.42 | 1.53 |
Jolanda | - | - | - | 0.23 | 1.00 |
Wanda | - | - | - | 0.00 | N/A |
Jonathan | - | - | - | 0.00 | N/A |
ADVERTISEMENT