Ulong: Beaten by a bunch of rules? Not sure when this change occurred, but in later seasons, the matchups in "Sumo at Sea" have been more flexible/fluid, at least after everyone competes once. So Bobby Jon or Ibrehem could have seized the advantage by swapping out for James in the final bout. (Koror probably would have responded by putting Tom in, so maybe it's a push.)
Alternatively, Samatau cracked the strategy in this challenge in SurvivorAU (2017): Ulong's best move was to put James up against Tom in the first place, take the automatic L, then try to work the more favorable margins on the Ibrehem/Gregg and Bobby Jon/Coby bouts (or vice-versa, probably, with Bobby Jon facing Gregg and Ibrehem vs. Coby). Obviously, this came 12 years later, and Palau's iteration was the first one, so hindsight is 20/20.
Reward challenge stats | Immunity challenge stats | Tribal council stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Stephenie | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 1 | - | 6 | 1 | 1.14 | 7.27 |
Angie | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 1 | - | 6 | 1 | 1.11 | 4.27 |
James | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 1 | 1 | 6 | 1 | 0.87 | 3.77 |
Bobby Jon | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 1 | - | 6 | 1 | 0.64 | 3.77 |
Ibrehem | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 1 | - | 6 | 1 | 0.64 | 3.77 |
Kim | 0.00 | 0.17 | - | 0.00 | 0.17 | - | 0 | 5 | 6 | 1 | 0.82 | 2.02 |
Caryn | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | N/A | N/A |
Coby | - | 0.17 | 1 | 0.17 | 0.17 | - | - | - | - | - | N/A | N/A |
Gregg | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | N/A | N/A |
Ian | 0.17 | 0.17 | - | - | 0.17 | 1 | - | - | - | - | N/A | N/A |
Janu | - | 0.17 | 1 | 0.17 | 0.17 | - | - | - | - | - | N/A | N/A |
Jenn | - | 0.17 | 1 | 0.17 | 0.17 | - | - | - | - | - | N/A | N/A |
Katie | 0.17 | 0.17 | - | - | 0.17 | 1 | - | - | - | - | N/A | N/A |
Tom | 0.17 | 0.17 | - | 0.17 | 0.17 | - | - | - | - | - | N/A | N/A |
Willard | 0.17 | 0.17 | - | - | 0.17 | 1 | - | - | - | - | N/A | N/A |
Jeff | - | - | - | - | - | - | - | - | - | - | 0.76 | 2.34 |
Ashlee | - | - | - | - | - | - | - | - | - | - | 0.42 | 1.53 |
Jolanda | - | - | - | - | - | - | - | - | - | - | 0.23 | 1.00 |
Wanda | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
Jonathan | - | - | - | - | - | - | - | - | - | - | 0.00 | N/A |
ADVERTISEMENT