Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % fin | MPF |
Tony | 1 | 1 | 1 | 1.00 | 80.5% |
Ben | 0 | 1 | 3 | 0.50 | 68.0% |
Nick | 0 | 1 | 2 | 0.75 | 66.0% |
Jeremy | 0 | 1 | 4 | 0.25 | 60.1% |
Kim | 0 | 1 | 3 | 0.50 | 58.2% |
Denise | 1 | 1 | 1 | 1.00 | 58.1% |
Sarah | 0 | 1 | 4 | 0.25 | 48.3% |
Michele | 0 | 1 | 2 | 0.75 | 37.5% |
Tribal council stats | Fire tokens | ||||||
---|---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv | |
Tony | 1 | - | 8 | 1 | 3? | 1.28 | 8.81 |
Ben | 1 | - | 8 | 1 | 0? | 1.07 | 7.43 |
Denise | 0 | - | 8 | 1 | 6 | 0.99 | 5.40 |
Sarah | 1 | - | 8 | 1 | 3 | 0.74 | 3.88 |
Jeremy | 1 | 3 | 8 | 1 | 1? | 0.96 | 3.58 |
Michele | 0 | - | 8 | 1 | 1 | 0.71 | 3.58 |
Nick | 1 | - | 8 | 1 | 3? | 0.87 | 3.38 |
Kim | 0 | 5 | 8 | 1 | 0 | 0.75 | 2.84 |
Sophie | - | - | - | - | 2 | 0.78 | 2.89 |
Tyson | - | - | - | - | 2 | 0.83 | 2.39 |
Adam | - | - | - | - | 0 | 0.89 | 1.99 |
Wendell | - | - | - | - | 2 | 1.00 | 2.06 |
Yul | - | - | - | - | 2 | 0.98 | 3.66 |
Parvati | - | - | - | - | 5? | 0.68 | 2.01 |
Rob | - | - | - | - | 0 | 0.61 | 2.00 |
Ethan | - | - | - | - | 0 | 0.69 | 2.44 |
Danni | - | - | - | - | 0 | 0.37 | 1.28 |
Amber | - | - | - | - | 0 | -0.52 | 0.10 |
Natalie | - | - | - | - | 5? | -0.70 | 0.00 |
Sandra | - | - | - | - | -- | 0.95 | 4.04 |
ADVERTISEMENT