Immunity Challenge | |||||
---|---|---|---|---|---|
Contestant | ChW | ChA | Plc | % fin | MPF |
Kim | 0 | 1 | t-2 | 0.50 | 76.7% |
Ben | 0 | 1 | t-2 | 0.50 | 70.8% |
Tony | 1 | 1 | 1 | 1.00 | 67.5% |
Nick | 0 | 1 | t-2 | 0.50 | 66.5% |
Jeremy | 0 | 1 | t-2 | 0.50 | 62.1% |
Sophie | 0 | 1 | t-2 | 0.50 | 60.9% |
Sarah | 0 | 1 | t-2 | 0.50 | 57.3% |
Denise | 0 | 1 | t-2 | 0.50 | 56.1% |
Tyson | 0 | 1 | t-2 | 0.50 | 51.5% |
Michele | 0 | 1 | t-2 | 0.50 | 26.4% |
Tribal council stats | Fire tokens | ||||||
---|---|---|---|---|---|---|---|
Contestant | VFB | VAP | TotV | TCA | SurvSc | SurvAv | |
Ben | 1 | - | 10 | 1 | 1 | 1.25 | 8.20 |
Tony | 1 | - | 10 | 1 | 3 | 1.00 | 6.23 |
Jeremy | - | - | - | - | 2 | 0.98 | 6.15 |
Denise | 0 | - | 10 | 0* | 3 | 1.14 | 5.37 |
Michele | 1 | - | 10 | 1 | 0 | 0.79 | 5.15 |
Sophie | 1 | 2 | 10 | 1 | 2 | 0.94 | 4.40 |
Kim | 1 | - | 10 | 1 | 2 | 1.03 | 4.09 |
Sarah | 1 | - | 10 | 2* | 1 | 0.84 | 3.95 |
Nick | 1 | - | 10 | 1 | 3 | 0.84 | 3.16 |
Tyson | 0 | 5 | 10 | 1 | 0 | 0.83 | 2.39 |
Adam | - | - | - | - | 0 | 0.89 | 1.99 |
Wendell | - | - | - | - | 0 | 1.00 | 2.06 |
Yul | - | - | - | - | 0 | 0.98 | 3.66 |
Parvati | - | - | - | - | 4 | 0.68 | 2.01 |
Rob | - | - | - | - | 0 | 0.61 | 2.00 |
Ethan | - | - | - | - | 0 | 0.69 | 2.44 |
Danni | - | - | - | - | 0 | 0.37 | 1.28 |
Amber | - | - | - | - | 0 | -0.52 | 0.10 |
Natalie | - | - | - | - | 0 | -0.70 | 0.00 |
Sandra | - | - | - | - | -- | 0.95 | 4.04 |
ADVERTISEMENT