Reward challenge stats | Immunity challenge stats | Tribal council stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contestant | ChW | ChA | ChW | ChA | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
Cassidy | - | - | - | - | - | - | - | - | N/A | N/A |
Geo | - | - | - | - | - | - | - | - | N/A | N/A |
Jay | - | - | - | - | - | - | - | - | N/A | N/A |
Karla | - | - | - | - | - | - | - | - | N/A | N/A |
Lindsay | - | - | - | - | - | - | - | - | N/A | N/A |
Ryan | - | - | - | - | - | - | - | - | N/A | N/A |
Elie | - | - | - | - | - | - | - | - | N/A | N/A |
Jeanine | - | - | - | - | - | - | - | - | N/A | N/A |
Mike | - | - | - | - | - | - | - | - | N/A | N/A |
Morriah | - | - | - | - | - | - | - | - | N/A | N/A |
Owen | - | - | - | - | - | - | - | - | N/A | N/A |
Sami | - | - | - | - | - | - | - | - | N/A | N/A |
Cody | - | - | - | - | - | - | - | - | N/A | N/A |
Dwight | - | - | - | - | - | - | - | - | N/A | N/A |
Jesse | - | - | - | - | - | - | - | - | N/A | N/A |
Justine | - | - | - | - | - | - | - | - | N/A | N/A |
Nneka | - | - | - | - | - | - | - | - | N/A | N/A |
Noelle | - | - | - | - | - | - | - | - | N/A | N/A |
ADVERTISEMENT