



| Reward challenge stats | Immunity challenge stats | Tribal council stats | Overall scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | ChW | ChA | SO | ChW | ChA | SO | VFB | VAP | TotV | TCA | SurvSc | SurvAv |
| Dwight | 0.25 | 0.25 | - | 0.25 | 0.25 | - | - | - | - | - | 1.61 | 7.75 |
| Jesse | 0.25 | 0.25 | - | 0.25 | 0.25 | - | - | - | - | - | 1.61 | 7.75 |
| Cody | 0.25 | 0.25 | - | 0.25 | 0.25 | - | - | - | - | - | 1.56 | 6.35 |
| Noelle | 0.25 | 0.25 | - | 0.25 | 0.25 | - | - | - | - | - | 1.06 | 3.55 |
| James | - | 0.25 | 1 | 0.00 | 0.25 | - | 1 | - | 6 | 1 | 1.30 | 7.37 |
| Ryan | 0.00 | 0.25 | - | 0.00 | 0.25 | - | 1 | - | 6 | 1 | 1.30 | 7.37 |
| Karla | 0.00 | 0.25 | - | 0.00 | 0.25 | - | 1 | - | 6 | 1 | 1.22 | 7.27 |
| Cassidy | 0.00 | 0.25 | - | - | 0.25 | 1 | 1 | 1 | 6 | 1 | 1.13 | 5.97 |
| Lindsay | - | 0.25 | 1 | 0.00 | 0.25 | - | 0 | 4 | 6 | 1 | -0.37 | 0.37 |
| Geo | 0.00 | 0.25 | - | - | 0.25 | 1 | 0 | 1 | 6 | 1 | 0.05 | 0.27 |
| Elie | - | 0.25 | 1 | 0.13 | 0.25 | - | - | - | - | - | 1.43 | 7.53 |
| Gabler | 0.00 | 0.25 | - | 0.13 | 0.25 | - | - | - | - | - | 1.43 | 7.53 |
| Sami | 0.00 | 0.25 | - | 0.13 | 0.25 | - | - | - | - | - | 1.43 | 7.53 |
| Jeanine | 0.00 | 0.25 | - | - | 0.25 | 1 | - | - | - | - | 1.32 | 7.40 |
| Owen | 0.00 | 0.25 | - | 0.13 | 0.25 | - | - | - | - | - | 1.26 | 6.13 |
| Nneka | - | - | - | - | - | - | - | - | - | - | 0.59 | 1.81 |
| Justine | - | - | - | - | - | - | - | - | - | - | -0.13 | 0.25 |
| Morriah | - | - | - | - | - | - | - | - | - | - | -0.83 | 0.00 |
ADVERTISEMENT